Year | Faculty Publications |
---|---|
2018 | El Haj Assad M., Salameh T., Mostafaeipour A., Sedaghat A., Al-Waked R.,"Rotating Machinery in Renewable Energy Systems",International Journal of Rotating Machinery,Vol. 2018, Article ID 903493, (Editorial) ,2018 [View] |
2019 | Al-Waked R. and Nasif M.,"Air to air energy recovery from HVAC systems under different membrane materials",Universal Journal of Mechanical Engineering,vol. 7, No. 2, pp. 37-49,2019 [View] |
2020 | Abbas S., Nasif M., Al-Waked R. and Meor Said M,"Numerical investigation on the relationship of cavitation initiation in bileaflet mechanical heart valves (BMHVs) with the aortic root geometry and valve’s implantation rotation angle",Journal of the Brazilian Society of Mechanical Sciences and Engineering,vol. 42, No. 1, pp. 23,2020 [View] |
2020 | Abbas S., Nasif M., Al-Waked R. and Meor Said M,"Numerical investigation on the effect of Bileaflet Mechanical Heart Valve's implantation tilting angle and aortic root geometry on intermittent regurgitation and platelet activation",Artificial Organs,vol. 44, No. 2, pp. E20-E39,2020 [View] |
2020 | Al-Waked R., Yassin A., Adwan A. and Mostafa D.B.,"Effects of Cross Level Air Interaction within Multilevel Underground Carparks on Indoor Air Quality",Fluids,vol. 5, No. 4, pp. 177-, 2020. ,2020 [View] |
2021 | Al-Waked R., Bani Mostafa D. & Nasif M.S,"Performance of energy recovery ventilators under different climatic regions",Energy Efficiency,vol. 14, No 1, Article 8, 2021,2021 [View] |
2020 | Feras Al-Hawari, Mohammed Al-Sammarraie, and Taha Al-Khaffaf,"Design, validation, and comparative analysis of a private bus location tracking information system",Journal of Advanced Transportation,2020(8895927), pp. 1-18,2020 [View] |
2020 | Feras Al-Hawari and Mohammad Habahbeh,"Secure and robust web services for e-payment of tuition fees",International Journal of Engineering Research and Technology,13(7), pp. 1795-1801,2020 [View] |
2021 | Feras Al-Hawari, Mai Al-Zou'bi, Hala Barham, and Wael Sararhah,"The GJU website development process and best practices",IGI, Journal of Cases on Information Technology,23(1), pp. 1-24,2021 [View] |
2020 | Feras Al-Hawari,"Holistic university website management: people, technology and processes",TEM Journal,9(4), pp. 1771-1779,2020 [View] |
2019 | Wael Al-Kouz, Sameer Al-Dahidi, Bashar Hammad, Mohammad Al-Abed.,"Modeling and analysis framework for investigating the impact of dust and temperature on PV systems' performance and optimum cleaning frequency",Applied Sciences,Vol 9, Issue 7 , (Article number 1397),2019 |
2019 | Bashar Hammad, Hichem Abdelmoula, Eihab Abdel-Rahman, Abdessattar Abdelkefi,"Nonlinear Analysis and Performance of Electret-Based Microcantilever Energy Harvesters",Energies,Vol 12, Issue 22, Paper Number 4249,2019 |
2020 | Salem Nijmeh, Bashar Hammad, Mohammad Al-Abed, Riad Bani-Khalid,"A Technical and Economic Study of a Photovoltaic–phase Change Material (PV-PCM) System in Jordan",ordan Journal of Mechanical and Industrial Engineering,J, Vol. 14, Number 4, pp. 371-379,2020 |
2020 | Muhsen, H., Al-Amaydeh, O., & Al-Hamlan, R. ,"Algorithm Design for Accurate Steps Counting Based on Smartphone Sensors for Indoor Applications.",Advances in Science, Technology and Engineering Systems Journal,Volume 5, Issue 6, Page No 811-816,2020 |
2020 | Hraiz, M. D., García, J. A. M., Castañeda, R. J., & Muhsen, H.,"Optimal PV Size and Location to Reduce Active Power Losses While Achieving Very High Penetration Level With Improvement in Voltage Profile Using Modified Jaya Algorithm",IEEE Journal of Photovoltaics,10(4), 1166-1174,2020 |
© 2014 - 2021, German Jordanian University, All rights reserved.