2020 | Ziad Abu El-Rub, Joanna Kujawa, Samer Al-Gharabli,"Pyrolysis Kinetic Parameters of Omari Oil Shale using Thermogravimetric Analysis.",Energies,13 (16), 1-13,2020 [View] |
2019 | Abu El-Rub, Z,"TGA and BET Characterization of Spent Oil Shale as a Catalyst in Biomass Tar Removal Applications",International Journal of Smart Grid and Clean Energy 2019,8(6)680-687,2019 [View] |
2019 | Ziad Abu El-Rub, Joanna Kujawa, Esra’a Albarahmiah, Nafisah Rifai, Fathieh Qaimari, Samer Al-Gharabli,"High Throughput Screening and Characterization Methods of Jordanian Oil Shale as a Case Study",Energies 2019,12(16), 3148, doi,2019 [View] |
2019 | Ziad Abu El-Rub, Eddy Bramer, Samer Al-Gharabli, Gerrit Brem," Impact of char properties and reaction parameters on naphthalene conversion in a macro-TGA fixed char bed reactor",Catalysts 2019,9, 307, doi,2019 [View] |
2018 | Samer Al-Gharabli, Wojciech Kujawski, Ziad Abu El-Rub, Eyad M. Hamad, Joanna Kujawa,"Enhancing membrane performance in removal of hazardous VOCs from water by modified fluorinated PVDF porous material",Journal of Membrane Science,556, 214-226, (Q1, five years IF: 5.983),2018 [View] |
2018 | Samer Al-Gharabli, Eyad Hamad, Munib Saket, Ziad Abu El-Rub, Hassan Arafat, Wojciech Kujawski , Joanna Kujawa,"Advanced material - ordered nano-tubular ceramic membrane covalently capped with single wall carbon nanotubes",Materials 2018,11(5), 739, (Q1, 5-Year IF: 3.236),2018 [View] |
2017 | Abu El-Rub, Z, Kähler, B, Al-Khatib, J,"University Industry Collaboration: A Case Study from the German Jordanian University", In: 3rd MENA Higher Education Leadership Forum,,Dubai, UAE,2017 |
2017 | Taftanazi, Y, Neumann, H, Burger, D, Hagelstein, G, Abu El-Rub, Z, Gschwander, S,"Stability study of Phase Change Material between 100 °C and 200 °C",Paper presented at the the 8th Jordan International Chemical Engineering Conference,Amman, Jordan,2017 |
2016 | Abu El-Rub, Z., Brem, G., Bramer,E.A.,"Parameters affecting the removal of naphthalene over fixed biomass char bed",Venice 2016, Sixth International Symposium on Energy from Biomass and Waste, CISA, Venice, Italy,2016 |
2016 | bu El-Rub, Z., Bramer, E. A., Brem, G.,"Naphthalene Removal Experiments over a Fixed Bed of Biomass Char",Paper presented at the 5th Global Conference on Renewables and Energy Effficiency for Desert Regions (GCREEDER 2016), ,Amman, Jordan.,2016 [View] |
2015 | Abu El-Rub, Z, Bramer, E.A, & Brem, G,"Single Char Particle Model for Naphthalene Reduction in a Biomass Gasification System",Biomass and Bioenergy,72, 19-27, (Q1, five years IF: 4.186 ),2015 [View] |
2015 | Abu El-Rub, Z., Bramer, E. A., Brem, G.,"Real Tar Removal over Fixed Bed of Biomass Char",Paper presented at the 23rd European Biomass Conference and Exhibition,Vienna, Austria.,2015 |
2014 | Al-Gharabli, S, Abu El-Rub, Z, & Khanfar, M,"High Throughput Screening of Oil Content in Jordanian Oil Shale Using ATR-FTIR and Refractive Index Techniques",Paper Presented at the 7th Jordan International Chemical Engineering (JIChE 07) Conference,Amman, Jordan,2014 |
2014 | Abu El-Rub, Z., Bramer, E. A, Brem, G.,"Formulation of a Single Char Particle Model for naphthalene Removal in Biomass Gasification",Paper presented at the the 7th Jordan International Chemical Engineering (JIChE 07) Conference,Amman, Jordan.,2014 |
2008 | Abu El-Rub, Z, Bramer, E, & Brem, G.,"Experimental Comparison of Biomass Chars with other Catalysts for Tar Reduction", Fuel,87(10–11), 2243-2252, (Q1, five years IF: 4.726 ),2008 [View] |
2004 | Abu El-Rub, Z, Bramer, E, & Brem, G,"A Review of Catalysts for Tar Elimination in Biomass Gasification Processes",Ind. Eng. Chem. Res,43, 6911-6919, (Q1, IF (2016): 2.843),2004 [View] |
2004 | Abu El-Rub, Z, Bramer, E, & Brem, G,"Modeling of Tar Reduction in Biomass Gasification Using Biomass Char as a Catalyst",Paper Presented at the Science in Thermal and Chemical Biomass Conversasion, (2004, 30 Aug to 2 Sep),Victoria, Vancouver Island, BC, Canada,2004 |
2004 | Abu El-Rub, Z., Bramer, E. A., Brem, G.,"Tar Reduction in Biomass Gasification Using Biomass Char as a Catalyst",Paper presented at the Proceeding of Conference and Technology Exhibition on Biomass for Energy, Industry and Climate Protection (2004, 30 Aug to 2 Sep),Rome,2004 |
2003 | Abu El-Rub, Z., Bramer, E. A., Brem, G.,"Tar Removal in Fixed Bed with Application to Biomass Gasification",Paper presented at the International Nordic Bioenergy 2003 Conference, Proceeding of an Expert Meeting, (2003, 2 September - 5 September),Jyvaskyla, Finland.,2003 |
2002 | Abu El-Rub, Z., Bramer, E. A., Brem, G.,"Removal of Naphthalene as the Model Tar Compound on Calcined Dolomites, Olivine and Commercial Nickel Catalyst in a Fixed Bed Tubular Reactor",Paper presented at the 21th European Conference for Energy, Industry and Climate Protection (2002, 17-21 June), Amsterdam, The Netherlands,2002 |
2002 | Abu El-Rub, Z, Bramer, E. A, Brem, G.,"Tar Removal in an Entrained Flow Cracker (EFC) with Application to Biomass Gasification",Paper presented at the Pyrolysis and Gasification of Biomass and Waste, (2002, 30 September - 1 October 2002),Strasbourg, France.,2002 |
© 2014 - 2021, German Jordanian University, All rights reserved.