Curriculum of Bachelor of Science Degree in Architecture
| Classification | Credit Hours |
| | Compulsory | Elective | Total |
| University Requirements | 31 | 6 | 37 |
| School Requirements | 27 | 0 | 27 |
| Program Requirements | 57 | 0 | 57 |
| Stream Requirements | 42 | 12 | 54 |
| Total | 157 | 18 | 175 |
1. University Requirements (37 Credit Hours):
1.1. Compulsory (31Credit Hours):
Course No. | Course Title | Cr. hrs. | Lecture | Lab. | Prerequisite |
ARB100 | Arabic | 3 | 3 | 0 | - |
ENGL98 | English I* | 0 | 0 | 3 | - |
ENGL99 | English II* | 0 | 0 | 3 | ENGL98 |
ENGL101 | English III* | 1 | 0 | 3 | ENGL99 |
ENGL102 | English IV* | 1 | 0 | 3 | ENGL101 |
ENGL201 | English V* | 2 | 0 | 3 | ENGL102 |
ENGL202 | English VI* | 2 | 0 | 3 | ENGL201 |
GER101 | German I | 2 | 0 | 9 | - |
GER102 | German II | 2 | 0 | 9 | GER101 |
GER201 | German III | 2 | 0 | 6 | GER102 |
GER202 | German IV | 2 | 0 | 6 | GER201 |
GER301 | German V | 2 | 0 | 6 | GER202 |
GER302 | German VI | 2 | 0 | 6 | GER301 |
NE101 | National Education | 3 | 3 | 0 | - |
CS112 | Computing Fundamentals | 4 | 3 | 3 | - |
MILS 100 | Military Sciences | 3 | 3 | 0 | - |
| Total | 31 | | | |
* Student's score on the English Placement Test will decide the course level to start from.
1.2. Elective (6 Credit Hours) to be chosen from:
Course No. | Course Title | Cr. hrs. | Lecture | Lab. | Prerequisite |
SFTS101 | Soft Skills | 3 | 3 | 0 | - |
IC101 | Intercultural Communications | 3 | 3 | 0 | - |
SE 301 | Social Entrepreneurship and Enterprises | 3 | 3 | 0 | - |
| | Total Taken | 6 | | | |
2. School Requirements ( 27 Credit Hours):
Course No. | Course Title | Cr. hrs. | Lecture | Studio | Prerequisite |
ARCH 111 | Basic Design I | 3 | 0 | 6 | - |
ARCH 112 | Basic Design II | 3 | 0 | 6 | ARCH 111 |
ARCH 131 | Technical Graphics I | 2 | 0 | 4 | - |
ARCH 132 | Technical Graphics II | 2 | 0 | 4 | ARCH 131 |
ARCH 321 | Contemporary Architecture and Design | 3 | 3 | 0 | AC 222 |
DES 130 | Freehand Sketching | 2 | 0 | 4 | - |
DES 150 | Photography | 3 | 2 | 2 | - |
AC 121 | Comparative History of Architecture and Art I | 3 | 3 | 0 | - |
AC 221 | Comparative History of Architecture and Art II | 3 | 3 | 0 | AC 121 |
AC 222 | Comparative History of Architecture and Art III | 3 | 3 | 0 | AC 221 |
| | Total | 27 | | | |
3. Program Requirements (57 Credit Hours):
Course No. | Course Title | Cr. hrs. | Lecture | Studio | Prerequisite |
ARCH 140 | Understanding the Built Environment | 3 | 3 | 0 | - |
ARCH 150 | Physics for Architects | 3 | 3 | 0 | - |
ARCH 151 | Building Construction Materials and Processes I | 3 | 2 | 2 | ARCH 131 |
ARCH 211 | Architectural Design I | 4 | 0 | 8 | ARCH 112 |
ARCH 231 | Architectural Media, Graphics, and Representation | 2 | 0 | 4 | ARCH 131 |
ARCH 232 | Computer Aided Architectural Design | 3 | 0 | 6 | ARCH 131 |
ARCH 251 | Building Construction Materials and Processes II | 3 | 2 | 2 | ARCH 151 |
ARCH 261 | Structural Systems I | 3 | 3 | 0 | ARCH 150 |
ARCH 262 | Utility Planning and Design I | 3 | 3 | 0 | ARCH 150 |
ARCH 341 | Landscape Architecture | 3 | 2 | 2 | ARCH 211 |
ARCH 350 | Local Internship * | 0 | - | - | 2nd. or 3rd. YEAR |
ARCH 353 | Land Surveying | 2 | 1 | 3 | ARCH 131 |
ARCH 354 | Project Management and Site Organization I | 3 | 3 | 0 | ARCH 252 or ARCH 355 |
ARCH 362 | Utility Planning and Design II | 3 | 3 | 0 | ARCH 262 |
ARCH 420 | Excursion: German Architecture | 2 | - | - | 4th. YEAR |
ARCH 450 | International Internship | 12 | - | - | 4th. YEAR |
ARCH 581 | Environmental Viability | 2 | 2 | 0 | ARCH 354 |
MATH 101 | Calculus I | 3 | 3 | 0 | - |
| | Total | 57 | | | |
*Students must complete 160 hours of practical training in approved industries in Jordan by the end of their third academic year.
4. Architecture Stream Requirements (54Credit Hours):
4.1. Compulsory Requirements (42Credit Hours):
Course No. | Course Title | Cr. hrs. | Lecture | Studio | Prerequisite |
ARCH 212 | Architectural Design II | 4 | 0 | 8 | ARCH 211 |
ARCH 252 | Building Construction Materials and Processes III | 3 | 2 | 2 | ARCH 251 |
ARCH 311 | Architectural Design III | 4 | 0 | 8 | ARCH 212 |
ARCH 312 | Architectural Design IV | 4 | 0 | 8 | ARCH 311 |
ARCH 342 | Urban Design and Planning | 4 | 2 | 4 | ARCH 212 |
ARCH 361 | Structural Systems II | 3 | 3 | 0 | ARCH 261 |
ARCH 411 | Architectural Design V | 4 | 0 | 8 | ARCH 312 |
ARCH 541 | Urban Design and Urban Regeneration | 4 | 0 | 8 | ARCH 411 |
ARCH 554 | Project Management and Site Organization II | 3 | 3 | 0 | ARCH 354 |
ARCH 591 | Graduation Project I/ Architecture | 1 | 0 | 2 | ARCH 411 |
ARCH 592 | Graduation Project II/ Architecture | 6 | 0 | 18 | ARCH 541 and ARCH 591 |
AC 521 | Heritage Conservation | 2 | 1 | 2 | AC 222 |
| | Total | 42 | | | |
4.2. Elective Requirements (12 Credit Hours) to be chosen from:
Course No. | Course Title | Cr. hrs. | Lecture | Studio | Prerequisite |
ARCH 401 | Special Topics in Architecture | 3 | 2 | 2 | 4th YEAR |
| ARCH 423 | Contemporary Issues in Architectural Design | 3 | 2 | 2 | 4th YEAR |
| ARCH 424 | Healthcare Planning | 3 | 2 | 2 | 4th YEAR |
| ARCH 431 | Digital Architecture | 3 | 2 | 2 | 4th YEAR |
| ARCH 432 | Geographic Information Systems | 3 | 2 | 2 | 4th YEAR |
| ARCH 433 | Presentation Techniques | 3 | 2 | 2 | 4th YEAR |
ARCH 441 | Housing Studies | 3 | 2 | 2 | 4th YEAR |
ARCH 442 | Human Response to the Built Environment | 3 | 2 | 2 | 4th YEAR |
| ARCH 443 | Emerging Urban Issues | 3 | 2 | 2 | 4th YEAR |
| ARCH 451 | Design and Build | 3 | 2 | 2 | 4th YEAR |
| ARCH 452 | Emerging Building Materials and Techniques | 3 | 2 | 2 | 4th YEAR |
ARCH 471 | Arid Land Habitat | 3 | 2 | 2 | 4th YEAR |
| ARCH 472 | Green Architecture | 3 | 2 | 2 | 4th YEAR |
| | Total Taken | 12 | | | |
5. Interior Architecture Stream Requirements (54 Credit Hours)
5.1. Compulsory Requirements (42Credit Hours):
Course No. | Course Title | Cr. hrs. | Lecture | Studio | Prerequisite |
ARCH 213 | Interior Architectural Design I | 4 | 0 | 8 | ARCH 211 |
ARCH 255 | Interior Construction Works I | 3 | 2 | 2 | ARCH 151 |
ARCH 313 | Interior Architectural Design II | 4 | 0 | 8 | ARCH 213 |
ARCH 314 | Interior Architectural Design III | 4 | 0 | 8 | ARCH 313 |
| ARCH 315 | Furniture Design | 3 | 2 | 2 | ARCH 213 |
ARCH 316 | Color, Light, and Space | 2 | 2 | 0 | ARCH 112 |
ARCH 355 | Interior Construction Works II | 3 | 2 | 2 | ARCH 255 |
ARCH 363 | Lighting Design | 2 | 2 | 0 | ARCH 262 |
ARCH 413 | Interior Architectural Design IV | 4 | 0 | 8 | ARCH 314 |
ARCH 511 | Museum and Exhibition Design | 4 | 0 | 8 | ARCH 413 |
ARCH 593 | Graduation Project I/ Interior Architecture | 1 | 0 | 2 | ARCH 413 |
ARCH 594 | Graduation Project II/ Interior Architecture | 6 | 0 | 18 | ARCH 593 and ARCH 511 |
AC 522 | Conservation of Heritage Interiors | 2 | 1 | 2 | AC 222 |
| | Total | 42 | | | |
5.2. Elective Requirements (12 Credit Hours) to be chosen from:
Course No. | Course Title | Cr. hrs. | Lecture | Studio | Prerequisite |
ARCH 402 | Special Topics in Interior Architecture | 3 | 2 | 2 | 4th YEAR |
ARCH 414 | Kitchen and Bath Design | 3 | 2 | 2 | 4th YEAR |
| ARCH 415 | Site-Specific Furniture Design | 3 | 2 | 2 | 4th YEAR |
| ARCH 416 | Theatre Set Design | 3 | 2 | 2 | 4th YEAR |
| ARCH 422 | Contemporary Issues in Interior Design | 3 | 2 | 2 | 4th YEAR |
| ARCH 431 | Digital Architecture | 3 | 2 | 2 | 4th YEAR |
| ARCH 433 | Presentation Techniques | 3 | 2 | 2 | 4th YEAR |
| ARCH 451 | Design and Build | 3 | 2 | 2 | 4th YEAR |
| ARCH 453 | Emerging Interior Materials | 3 | 2 | 2 | 4th YEAR |
ARCH 454 | Interior Textiles | 3 | 2 | 2 | 4th YEAR |
ARCH 455 | Interior Accessories | 3 | 2 | 2 | 4th YEAR |
| ARCH 456 | Set Construction and Scenic Preparation | 3 | 2 | 2 | 4th YEAR |
| ARCH 473 | Interior Environmental Systems | 3 | 2 | 2 | 4th YEAR |
| | Total Taken | 12 | | | |