| First Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENGL98 | English * | 0 | - | |
| GER101 | German I | 2 | - | |
| CS111 | Computing fundamentals | 4 | - | |
| MATH101 | Calculus I | 3 | - | |
| PHYS101 | Physics I (Mechanics) | 4 | - | |
| CHEM101 | General Chemistry | 4 | - | |
| | Total | 17 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENGL99 | English * | 0 | ENGL98 | |
| GER102 | German II | 2 | GER101 | |
| MATH102 | Calculus II | 3 | MATH101 | |
| PHYS102 | Physics II (Electr. & Magnt.) | 4 | PHYS101 | |
| NE101 | National Education | 3 | - | |
| ME111 | Computer Aided Engineering Drawing | 3 | CS111 | |
| ENVE101 | Introduction to Environmental & energy Engineering | 2 | - | |
| IE121 | Eng. Workshop | 1 | ME111 | |
| | Total | 18 | | |
* Placement test determines English course level.
| Second Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENGL101 | English* | 1 | ENGL99 | |
| GER201 | German III | 2 | GER102 | |
| MATH201 | Applied Mathematics for Engineers I | 3 | MATH102 | |
| IE221 | Material Sciences | 3 | CHME101, IE121 | |
| ME211 | Mechanics (statics & dynamics) | 3 | PHYS101 | |
| ME221 | Thermodynamics | 3 | MATH102 | |
| ENRE211 | Electrical Circuits I | 4 | PHYS102 | |
| | Total | 19 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENGL102 | English* | 1 | ENGL101 | |
| GER202 | German IV | 2 | GER201 | |
| ENRE212 | Electric Circuits II | 4 | ENRE211 | |
| ENRE213 | Fundamentals of analog electronics | 4 | ENRE211 | |
| MATH 231 | Statistics & Probability for Engineers | 3 | - | |
| ME342 | Instrumentation & Measurement | 4 | ENRE211 | |
| | Total | 18 | | |
| Third Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENGL201 | English* | 2 | ENGL102 | |
| GER301 | German V | 2 | GER202 | |
| ME222 | Fluid Mechanics | 3 | MATH201 | |
| ME343 | Control Systems | 4 | MATH201, ME342 | |
| ENRE311 | Electromagnetic fields & waves | 3 | ENRE212 | |
| ENRE331 | Fundamentals of Energy Systems | 3 | ENRE221 | |
| MATH301 | Applied Mathematics for Engineers II | 3 | MATH201 | |
| | Total | 20 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENGL202 | English* | 2 | ENGL201 | |
| GER302 | German VI | 2 | GER301 | |
| ENRE 312 | Fundamentals of digital electronics | 4 | ENRE 213 | |
| ENRE313 | Power electronics | 4 | ENRE213 | |
| ENRE314 | Electrical Machines & Drives | 4 | ENRE311 | |
| ENRE321 | Heat Transfer technology | 3 | ME221 | |
| | Total | 19 | | |
Specialization
A: Electric Power Engineering Specialization
| Fourth Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| | Technical Elective (Mandatory) | 3 | See Table A1 | |
| | Technical Elective (Mandatory) | 3 | See Table A1 | |
| | Technical Elective | 3 | See Table A3 | |
| | Technical Elective (general tech. elective) | 3 | See Table A2 | |
| | Total | 12 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENRE499 | Industrial training | 12 | ENRE 399 | |
| | Total | 12 | | |
A: Electric Power Engineering Specialization
| Fifth Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ARB 100 | Arabic | 3 | | |
| One course from Table A1 | Technical Elective (Mandatory) | 3 | See Table A1 | |
| One course from Table A3 | Technical Elective | 3 | See Table A3 | |
| IE353 | Engineering Economics | 3 | MATH201 | |
| Univ Elective I | See Table in item (1.2) above | 3 | - | |
| ENRE591 | Graduation Project I | 1 | - | |
| CE211 | Digital Systems | 4 | - | |
| | Total | 20 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| One course from Table A1 | Technical Elective (Mandatory) | 3 | See Table A1 | |
| One course from Table A2 | Technical Elective (General Technical Elective) | 3 | See Table A2 | |
| ENRE536 | Energy Economics | 2 | IE353 | |
| ENRE592 | Graduation Project II | 3 | ENRE591 | |
| Univ Elective II | See Table in item (1.2) above | 3 | - | |
| IE531 | Project Management | 3 | IE353 | |
| MILS100 | Military Sciences | 3 | - | |
| | Total | 20 | | |
B: Renewable Energy Engineering Specialization
| Fourth Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| | Technical Elective (Mandatory) | 3 | See table B1 | |
| | Technical Elective (Mandatory) | 3 | See table B1 | |
| | Technical Elective (general tech. elective) | 3 | See table B2 | |
| | Technical Elective | 3 | See table B3 | |
| | Total | 12 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENRE499 | Industrial training | 12 | ENRE 399 | |
| | Total | 12 | | |
B: Renewable Energy Engineering Specialization
| Fifth Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ARB 301 | Advanced Arabic | 3 | - | |
| | Technical Elective (Mandatory) | 3 | See table B1 | |
| | Technical Elective | 3 | See table B3 | |
| IE353 | Engineering Economics | 3 | MATH201 | |
| Univ Elective I | See Table in item (1.2) above | 3 | - | |
| ENRE591 | Graduation Project I | 1 | - | |
| CE211 | Digital Systems | 4 | - | |
| | Total | 20 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| One course from table B1 | Technical Elective (Mandatory) | 3 | See table B1 | |
| One course from table B2 | Technical Elective (General Technical Elective) | 3 | See table B2 | |
| ENRE536 | Energy Economics | 2 | IE353 | |
| ENRE592 | Graduation Project II | 3 | ENRE591 | |
| Univ Elective II | See Table in item (1.2) above | 3 | - | |
| IE531 | Project Management | 3 | IE353 | |
| MILS100 | Military Sciences | 3 | - | |
| | Total | 20 | | |
C: Sustainable Energy Utilization Engineering Specialization
| Fourth Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| | Technical Elective (Mandatory) | 3 | | |
| | Technical Elective (Mandatory) | 3 | | |
| | Technical Elective (general tech. elective) | 3 | | |
| | Technical Elective | 3 | | |
| | Total | 12 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ENRE499 | Industrial training | 12 | ENRE 399 | |
| | Total | 12 | | |
C: Sustainable Energy Utilization Engineering Specialization
| Fifth Year |
| First semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| ARB 301 | Advanced Arabic | 3 | | |
| One course from table C1 | Technical Elective (Mandatory) | 3 | See table C1 | |
| One course from table C2 | Technical Elective | 3 | See table C2 | |
| IE353 | Engineering Economics | 3 | MATH201 | |
| Univ Elective I | See Table in item (1.2) above | 3 | | |
| ENRE591 | Graduation Project I | 1 | | |
| CE211 | Digital Systems | 4 | | |
| | Total | 20 | | |
| Second semester |
| Course No. | Course Title | Cr. hr. | Prerequisite | Co-requisite |
| One course from table C1 | Technical Elective (Mandatory) | 3 | See table C1 | |
| One course from table C2 | Technical Elective (General Technical Elective) | 3 | See table C2 | |
| ENRE536 | Energy Economics | 2 | IE353 | |
| ENRE592 | Graduation Project II | 3 | ENRE591 | |
| Univ Elective II | See Table in item (1.2) above | 3 | | |
| IE531 | Project Management | 3 | IE353 | |
| MILS100 | Military Sciences | 3 | | |
| | Total | 20 | | |