أ.د. إياس خضر
الأستاذ الدكتور إياس الخضر أستاذ في قسم الهندسة الصناعية في الجامعة الألمانية الأردنية. حاصل على درجة الدكتوراه في علوم هندسة المواد من جامعة Karlsruhe Institute of Technology (KIT) في جمهورية ألمانيا الاتحادية في عام 2010. أبحاثه الحالية في مجالي علم الاحتكاك والتآكل (Tribology) وتطبيقات المواد المقاومة للاهتراء والتآكل (e.g. Engineering ceramics).
الخلفية التعليمية
ماجستير، الميكاترونكس ، جامعة هامبورغ للتكنولوجيا ، ألمانيا
بكالوريوس، هندسة ميكانيكية ، الجامعة الأردنية
- علم الترايبولوجي
- محاكاة التآكل
- انتشار الهيدروجين
- السيراميك الهندسي
للدكتور إياس الخضر خبرة طويلة في المحاكاة الحاسوبية في مجالات التلامس الميكانيكي (Contact mechanics) وآليات الاهتراء والتآكل (Wear simulations) والتحليل الميكانيكي الحراري (Coupled thermal-mechanical analysis) وانتشار الهيدروجين (Hydrogen diffusion) في المواد الصلبة باستخدام تقنية FEM. كما أن الدكتور إياس الخضر محكم معتمد لأكثر المجلات العلمية شهرة في ميدانه ولديه ارتباطات تعاون مع الجهات المعنية في الصناعة الألمانية ومعهد Fraunhofer البحثي في جمهورية ألمانيا الاتحادية.
منشورات مختارة
| 2024 | M. Baur, I. Khader, D. Kürten, T. Schieß, A. Kailer, M. Dienwiebel,"Premature damage in bearing steel in relation with residual stresses and hydrogen trapping. ",Lubricants (2024), 12, 311, DOI: 10.3390/lubricants12090311.,2024 |
| 2022 | I. Khader,"Modeling Wear using the Finite Element Method in Abaqus® ",World Scientific Publishing Co Pte Ltd,in L. R. De Tembleque Solano, J. Vazquez Valeo and M.H. Aliabadi (Eds.) Computational and Experimental Methods in Structures, Volume 12: Wear in Advanced Engineering Applications and Materials, World Scientific Publishing Co Pte Ltd, 2022, pages 173-204, ,2022 |
| 2021 | B. Zhao, I. Khader, H. Liu, T. Zhou, G. Konrath, A. Kailer,"Tribological characterization of an alumina-based composite in dry sliding contact against laser-heated and unheated Inconel 718",Tribology International,2021 |
| 2021 | P. Berlet, D. Hoffmann, K. Pöhlmann, A. Kailer, I. Khader, D. Kürten, R. Luther, J. Rausch, C. Rynio, J. Neuhaus, T. Cornelsen, T. Emde,"Tribologische Aspekte zukünftiger Verbrennungsmotoren für Power-to-X",62nd German Tribology Conference ,2021 |
| 2020 | D. Kürten, I. Khader, A. Kailer,"Determining the effective hydrogen diffusion coefficient in 100Cr6",Materials and Corrosion ,2020 |
| 2020 | I. Khader, C. Koplin, C. Schröder, J. Stockmann, W. Beckert, W. Kunz, A. Kailer,"Characterization of a silicon nitride ceramic material for ceramic springs",Journal of the European Ceramic Society ,2020 |
| 2020 | I. Khader, D. Kürten , A. Kailer,"The influence of mechanical stresses on the diffusion and accumulation of hydrogen in a CRTB",Bearing World 2020,2020 |
| 2020 | I. Khader, D. Kürten, A. Kailer,"The influence of mechanical stresses on the diffusion and accumulation of hydrogen in a cylindrical roller thrust bearing",Bearing World Journal,2020 |
| 2020 | D. Kürten, I. Khader, A. Kailer,"Tribochemical degradation of vacuum‐stable lubricants: A comparative study between multialkylated cyclopentane and perfluoropolyether in a vacuum ball‐on‐disc and full‐bearing tests",Lubrication Science,2020 |
| 2019 | D. Kürten, I. Khader, R. Raga, P. Casajús, N. Winzer, R. Spallek, M. Scherge, A. Kailer,"Hydrogen assisted rolling contact fatigue due to lubricant degradation and formation of white etching areas",Engineering Failure Analysis,2019 |
| 2019 | D. Kürten, I. Khader, A. Kailer,"Hydrogen assisted rolling contact fatigue",13th VDI-Fachtagung,2019 |
| 2019 | B. Zhao, I. Khader, R. Raga, G. Konrath, U. Degenhardt, A. Kailer,"High temperature tribological properties of silicon nitride in dry sliding contact against Inconel 718 heated by laser",Wear (2019) ,2019 |
| 2019 | D. Kürten, I. Khader, A. Kailer,"Wasserstofffreisetzung im Wälzkontakt",Tribologie und Schmierungstechnik ,2019 |
| 2017 | I. Khader,"Lifetime Prediction of Ceramic Components - A Case Study on Hybrid Rolling Contact",Engineering Fracture Mechanics ,2017 |
| 2017 | R. Raga, I. Khader, Z. Chlup, A. Kailer,"Experimental and numerical investigation of crack initiation and propagation in silicon nitride ceramic under rolling and cyclic contact",Journal of Physics: Conference Series ,2017 |
| 2017 | I. Khader, A. Renz, A. Kailer,"A Wear Model for Silicon Nitride in Dry Sliding Contact against a Nickel-Base Alloy",Wear (2017),2017 |
| 2017 | R. Raga, I. Khader, Z. Chlup, A. Kailer,"Damage progression in silicon nitride undergoing non-conforming hybrid cyclic contact",International Journal of Fatigue ,2017 |
| 2015 | J. Ruck, Y. Othmani, T. Lube, I. Khader, A. Kailer, T. Böhlke,"Macroscopic damage modeling for silicon nitride",Applied Mathematics and Mechanics PAMM ,2015 |
| 2013 | C. von der Wehd, T. Lube, I. Khader, A. Kailer, U. Degenhardt, K. Berroth,"Zyklische Ermüdung technischer Keramiken in wässrigen Medien", in: Hans-Jürgen Christ (Ed.), Fortschritte in der Werkstoffprüfung für Forschung und Praxis, Verlag Stahleisen GmbH, Düsseldorf, ISBN 978-3-514-00806-9, 379-384,2013 |
| 2013 | I. Khader, A. Renz, A. Kailer, D. Haas,"Thermal and corrosion properties of silicon nitride for copper die casting components",Journal of the European Ceramic Society ,2013 |
| 2013 | I. Khader, D. Kürten, A. Kailer,"Modeling of wear in silicon nitride in rolling-sliding contact", Proc. 5thWorld Tribology Congress 2013, Turin, ISBN 978-88-908185-09,2013 |
| 2013 | N. Winzer, I. Khader,"Hydrogen diffusion and trapping in bodies undergoing rolling contact", Wear,303 (2013) 451–458,2013 |
| 2013 | I. Khader, A. Renz, A. Kailer, D. Haas,"Thermal and corrosion properties of silicon nitride for copper die casting components", Journal of the European Ceramic Society, 33 (2013) 593–602,2013 |
| 2012 | M. Härtelt, H. Riesch-Oppermann, I. Khader, O. Kraft,"Probabilistic lifetime prediction for ceramic components in rolling applications",Journal of the European Ceramic Society ,2012 |
| 2012 | I. Khader, D. Kürten, A. Kailer,"A study on the wear of silicon nitride in rolling–sliding contact",Wear (2012) 296(1-2) 630-637,2012 |
| 2012 | I. Khader, D. Kürten, A. Kailer,"A study on the wear of silicon nitride in rolling–sliding contact", Wear, 296(2012) 630–637,2012 |
| 2012 | M. Härtelt, H. Riesch-Oppermann, I. Khader, O. Kraft,"Probabilistic lifetime prediction for ceramic components in rolling applications", Journal of the European Ceramic Society, 32 (2012) 2073–2085,2012 |
| 2011 | I. Khader, D. Kürten, A. Kailer, P. Gumbsch,"Drahtwalzen mit Werkzeugen aus Siliziumnitrid", in A. Albers and J. Schneider (Ed.), Abschlusskolloquium Sonderforschungsbereich 483, 25. October 2011, Karlsruhe, KIT Scientific Publishing, ISBN 978-3-86644-753-0, pp. 5-16,2011 |
| 2011 | I. Khader, A. Hashibon, J.-M. Albina, A. Kailer,"Wear and corrosion of silicon nitride rolling tools in copper rolling", Wear, 271 (2011) 2531– 2541,2011 |
| 2010 | I. Khader,"Damage mechanisms in silicon nitride rolling tools applied in caliber rolling copper and steel wires",PhD Thesis, Karlsruhe Institute of Technology, Shaker Verlag,2010 |
| 2010 | I. Khader, A. Kailer,"Damage mechanisms in silicon nitride wire-rolling tools: Lab-scale experiments and correlation with finite element modeling", Journal of Materials Processing Technology, 210, (2010), 1314-1325,2010 |
| 2010 | I. Khader,"Damage mechanisms in silicon nitride rolling tools applied in caliber rolling copper and steel wires", PhD Thesis, Karlsruhe Institute of Technology, Shaker Verlag, 2010, ISBN 978-3-8322-9389-5,2010 |
| 2009 | I. Khader, S. Fünfschilling, A. Kailer, R. Oberacker,"The Behavior of silicon nitride tools in hot rolling copper wire, in A. Fischer and K. Bobzin (Ed.), Friction, Wear and Wear Protection",Wiley-VCH ,2009 |
| 2009 | I. Khader, A. Kailer,"Silicon nitride wire rolling tools: Damage analysis and correlation with rolling-contact fatigue",11th European Ceramic Society Conference ,2009 |
| 2007 | I. Khader, P. Gumbsch," Kailer: Damage mechanisms of silicon nitride rolls in hot rolling of copper wire",Tribologie-Fachtagung,2007 |
| 2007 | I. Khader, A. Kailer, P. Gumbsch,"Modelluntersuchungen zum Drahtwalzen mit keramischen Walzwerkzeugen",Statuskolloquium ,2007 |
