د. عمر العمري
استاذ مشارك في الرياضيات وعميد كلية العلوم الأساسية والإنسانية في الجامعة الألمانية الأردنية في الأردن. شهادة في الرياضيات التطبيقية من معهد ستيفنزللتكنولوجيا في الولايات المتحدة (Stevens Institute of Technology) . شغل منصب نائب العميد لمدة عامين في الجامعة الألمانية الأردنية. خبرة قيادية مهنية واسعة في قطاع تكنولوجيا المعلومات في الشركات الأمريكية ذات السمعة الطيبة. تتركز اهتماماتي البحثية الحالية في الرياضيات التطبيقية و Graph Theory.
الخلفية التعليمية
ماجستير، علوم الكمبيوتر والرياضيات التطبيقية، جامعة Montclair State University، الولايات المتحدة الأمريكية.
بكالوريوس، الرياضيات وعلوم الكمبيوتر، جامعة اليرموك، الأردن.
شركة زيروكس، سيكوكس، نيو جيرسي، الولايات المتحدة الأمريكية
مدير أول لتكنولوجيا المعلومات 2003-2013
- إدارة فريق من المبرمجين في الولايات المتحدة الأمريكية والهند وماليزيا
- إدارة الموارد البشرية للفريق (التوظيف والتدريب والتعويضات ...إلخ)
- تحديد أهداف القسم والتأكد من تحقيقها
- إدارة الأرباح والخسائر في الإدارة
- تنسيق العمل اليومي للفريق وتزويدهم بالدعم الفني والتوجيه
- إدارة دورة حياة تطوير البرمجيات بأكملها من تحليل احتياجات العميل إلى النماذج الأولية والتنفيذ
- تعزيز وتحسين وظائف النظام والأداء للحصول على هامش ربح أفضل
شركة ميلون المالية، فورت لي، نيو جيرسي، الولايات المتحدة الأمريكية
مدير تكنولوجيا المعلومات 2000-2003
شركة برايس ووترهاوس كوبرز، فورت لي، نيو جيرسي، الولايات المتحدة الأمريكية
مبرمج / محلل 1997-2000
منشورات مختارة
| 2023 | M Abudayah, O Alomari, T Sander,"Incidence matrices and line graphs of mixed graphs",Special Matrices,11 (1),2023 |
| 2022 | Alomari, EK Jaradat, AD Aloqali, W Habashneh, OK Jaradat,"Solution for projectile motion in two dimensions with nonlinear air resistance using Laplace decomposition method",J. Math. Comput. Sci.,12, Article ID 126,2022 |
| 2022 | Mohammad Abudayah, Omar Alomari, Omar AbuGhneim,"Inverse of Hermitian Adjacency Matrix of a Mixed Graph",Applied Mathematics and Information Sciences,Vol. 16, No. 5, PP:823-828,2022 |
| 2022 | Omar Alomari, Mohammad Abudayah, Manal Ghanem,"On the Cospectrality of Hermitian Adjacency Matrices of Mixed Graphs",European Journal of Pure and Applied Mathematics,Vol. 15 No. 3, PP:1090-1097,2022 |
| 2022 | Mohammad Ali Abudayah, Omar Alomari, Torsten Sander,"Hermitian Adjacency Matrices of Mixed Graphs",European Journal of Pure and Applied Mathematics,Vol. 15 No. 3,2022 |
| 2020 | Abudayah, Mohammad, Alomari, Omar, Sander, Torsten,"On the N-spectrum of oriented graphs",Open Mathematics,vol. 18, no. 1, pp. 486-495,2020 [View] |
| 2020 | Alomari, Omar, Abudayah, Mohammad, Sander, Torsten,"The non-negative spectrum of a digraph",Open Mathematics,vol. 18, no. 1, pp. 22-35,2020 [View] |
| 2019 | Mohammad Abudayah, Omar Alomari,"Semi square stable graphs",Mathematics,7, 597; doi:10.3390/math7070597,2019 |
| 2019 | Eman AbuHijleh, Mohammad Abudayah, Omar Alomari, Hassan Al Ezeh,"Matching Number, Independence Number, and Covering Vertix Number OF G(Zn)",MATHEMATICS,7(1) 49,2019 [View] |
| 2018 | Omar Alomari, Mohammad Abudayah, Torsten Sander,"Integral Free-Form Sudoku graphs",Electronic Notes in Discrete Mathematics,68 47-52,2018 |
| 2018 | Mohammad Abudayah, Omar Alomari, Torsten Sander,"Spectrum of Free Form Sudoku Graph",Open Mathematics,2018 [View] |
| 2018 | Mohammad Abudayah, Omar Alomari, Hassan Al Ezeh,"Geodetic Number of Powers of Cycles",Symmetry 10,592,2018 |
| 2018 | Emad Jaradat, Omar Al-Omari, Mohammad Abudayah, Ala’a Al-Faqih,"An Approximate Analytical Solution of the Nonlinear Schrodinger Equation with Harmonic Oscillator Using Homotopy Perturbation Method and Laplace-Adomian Decomposition Method",Advances in Mathematical Physics,2018 [View] |
| 2017 | Mohammad Abudayah, Omar Alomari, Hasan Al-Ezeh,"Square Complementary Stable Graphs",Congressus Numerantium,2017 |
| 2016 | Omar Alomari, Mohammad Abudayah and Hasan Al-Ezeh ,"Regular cubeco graphs",accepted by Global Journal of Pure and Applied Mathematics (GJPAM),2016 |
| 2015 | Omar Alomari, Mohammad Abudayah and Hasan Al-Ezeh,"Graphs whose complement and cube are isomorphic",Journal of Combinatorial Mathematics and Mathematical Computing,pp. 261-271,2015 |
| 2013 | O. Alomari and P.B. Dubovski,"Recovery of the integral kernel in the kinetic fragmentation equation",Inverse Problems in Science and Engineering,Vol. 21, Issue 1, pp. 171-181,2013 |
