الأستاذ الدكتور إسماعيل حبابه
إسماعيل حبابه هو أستاذ في قسم علوم الحاسوب في الجامعة الألمانية الأردنية. حصل على درجة البكالوريوس في علوم الحاسوب من الجامعة الأردنية في الأردن، ودرجة الماجستير في علوم الحاسوب من جامعة ويسترن ميشيغان في الولايات المتحدة الأمريكية، ودرجة الدكتوراه في علوم الحاسوب من جامعة ليدز متروبوليتان (بيكيت) في المملكة المتحدة (بريطانيا).
تتركز اهتماماته البحثية بشكل رئيسي في مجالات التعلم العميق ومعالجة الصور الطبية، وأمن البيانات الضخمة وتحليلها، وأنظمة الاتصالات الخاصة ببيانات الطب عن بُعد، وبيئات التعلم الإلكتروني التفاعلية والمبتكرة الموجهة للأشخاص ذوي الإعاقة.
ألّف وشارك في تأليف عدد من الأبحاث العلمية، كما عمل محررًا أكاديميًا ومحكّمًا في العديد من المجلات العلمية الدولية. بالإضافة إلى ذلك، يشغل منصب الرئيس المشارك وعضوًا في اللجان الفنية للبرامج في عدد من المؤتمرات الدولية المرموقة. كما تمت دعوته متحدثًا رئيسيًا في عدد من المؤتمرات الدولية.
عمل الأستاذ الدكتور حبابه كباحث رئيسي وعضو فاعل في العديد من المشاريع البحثية الممولة على المستويين الوطني والدولي. وخلال مسيرته الأكاديمية، حصل على العديد من الجوائز العلمية وجوائز التقدير، من بينها جائزة IEEE للنشر الدولي، وجائزة الابتكار العلمي، بالإضافة إلى عدد من جوائز التقدير والتكريم من الجامعة الألمانية الأردنية.
وهو مدرب معتمد من شركة Microsoft، كما يحمل شهادات اعتماد من Oracle في مجالات إدارة قواعد البيانات والتصميم والتطوير.
ويواصل الأستاذ الدكتور حبابه نشاطه في مجالات التدريس والبحث العلمي، إلى جانب مساهماته في الخدمات المؤسسية والمشاركة في إعداد وتنفيذ الخطط الاستراتيجية.
الخلفية التعليمية
ماجستير في علوم الحاسوب، جامعة ويسترن ميشيغان ، الولايات المتحدة الأمريكية ، 1996
بكالوريوس في علوم الحاسوب، الجامعة الأردنية ، الأردن ، 1985
قواعد البيانات الموزعة والحوسبة السحابية وشبكات التجميع والشبكات العصبية وأمن البيانات وتحليلها وتطوير أنظمة الطب عن بعد ومعالجة الصور الرقمية.
منشورات مختارة
| 2019 | Dr. Ismail Hababeh, Dr.Ammar Gharaibeh , Dr. Samer Nofal, Dr. Issa Khalil,"An Integrated Methodology for Big Data Classification and Security for Improving Cloud Systems Data Mobility",IEEE Access 7,9153-9163 (2019),2019 |
| 2019 | Samer Nofal, Katie Atkinson, Paul E Dunne, Ismail Hababeh:,"A New Labelling Algorithm for Generating Preferred Extensions of Abstract Argumentation Frameworks",21st International Conference on Enterprise Information Systems (ICEIS) ,(1):340-348,2019 [View] |
| 2019 | Dr. Ismail Hababeh, Dr. Anton Thabain, Prof. Sahel Alouneh,"An Effective Multivariate Control Framework for Monitoring Cloud Systems Performance",KSII Transactions on Internet and Information Systems,Vol 13, no. 1, 2019. pp. 86-109. DOI 10.3837/tiis.2019.01.006,2019 |
| 2018 | Dr.Ammar Gharaibeh, Dr. Ismail Hababeh, Dr. Mustafa Shawaqfeh,"An Efficient Online Cache Replacement Algorithm for 5G Networks",IEEE Access,Vol. 6, Issue 1, 2018, pp. 41179 – 41187, DOI 10.1109/ACCESS.2018.2856913,2018 |
| 2018 | Prof. Sahel Alouneh, Dr. Ismail Hababeh, Dr. Tamer AlAjrami,"Toward Big Data Analysis to Improve Enterprise Information Security",Proceedings of the 10th International Conference on Management of Digital EcoSystems, MEDES 2018,Tokyo, Japan, September 25-28, 2018. ACM 2018, New York, NY, USA,2018 |
| 2018 | Sahel Alouneh, Feras Al-Hawari, Ismail Hababeh , and Gheorghita Ghinea,"An Effective Classification Approach for Big Data Security Based on GMPLS/MPLS Networks",Security and Communication Networks, vol. 2018, Article ID 8028960, 10 pages,2018 [View] |
| 2018 | Gharaibeh, Ammar, Ismail Hababeh, Mustafa Alshawaqfeh,"An Efficient Online Cache Replacement Algorithm for 5G Networks",IEEE,Access 6 (2018): 41179-41187,2018 |
| 2016 | Dr. Ismail Hababeh, Prof. Sahel Alouneh, Dr. Ala’ Khalifeh,"A Position Aware Mobile Application for E-Health Services",The 7th International Conference in Intelligent Systems, Modelling and Simulation (ISMS),pp. 144-148,2016 |
| 2016 | Dr. Khalil, Issa, Dr. Ismail Hababeh, Dr. Abdallah Khreishah,"Secure Inter Cloud Data Migration",The 7th International Conference in Information and Communication Systems (ICICS),pp. 62-67,2016 |
| 2015 | Ismail Hababeh,"Data migration among dierent clouds",CoRR, abs/1512.08383,2015 |
| 2015 | Ismail Hababeh, Issa M. Khalil, and Abdallah Khreishah,"Designing high performance web-based computing services to promote telemedicine database management system",IEEE T. Services Computing, 8(1):47-64,2015 |
| 2014 | Dr. Ismail Hababeh, Dr. Al-Sayyed, R.M.H, Dr. Alqatawna, J, Dr. Majdalawi, Y, Nabelsi, M,"Modeling and Simulation Study of Space Data Link Protocol",International Journal of Communications, Network and System Sciences,Vol 7, no. 10, pp. 440-452,2014 |
| 2013 | Dr. Ismail Hababeh, Dr. Issa Khalil, Dr. Abdallah Khreishah, Dr. Samir Bataineh,"Promoting Wormhole Security Approaches For Ad-Hoc Networks",Proceedings of the International Conference on Computational & Network Technologies,December 2-4,Adelaide, South Australia, Australia,2013 |
| 2013 | Dr. Ismail Hababeh, Dr. Issa Khalil, Dr. Abdallah Khreishah, Dr. Samir Bataineh,"Performance Evaluation Of Wormhole Security Approaches For Ad-Hoc Networks",Journal of Computer Science,Vol 9, no 12, pp. 1626-1637,2013 |
| 2012 | Ismail Hababeh,"Improving network systems performance by clustering distributed database sites",The Journal of Supercomputing, 59(1):249-267,2012 |
| 2011 | I. Hababeh,"A Novel Cloud Computing Data Fragmentation Service Design for Distributed Systems",2011 International Conference on Parallel and Distributed Processing Techniques and Applications (PDPTA 2011),July 18-21, 2011. Las Vegas, Nevada, USA,2011 |
| 2010 | Dr. Ismail Hababeh,"Intelligent Network Communications for Distributed Database Systems",Proceedings of the Second International Conference on Advances in Databases, Knowledge, and Data Applications (DBKDA 2010),IEEE- DOI 10.1109/DBKDA.2010, April 11-16,Les Menuries, France,2010 |
