د. تسنيم الفلاح
د. تسنيم الفلاح
سيرة شخصية
الدكتورة تسنيم الفلاح أستاذة مساعدة في كلية الدراسات العليا لإدارة الأعمال بالجامعة الألمانية الأردنية. حصلت الدكتورة تسنيم على درجة الدكتوراه في إدارة الجودة من جامعة غلاسكو كاليدونيان بالمملكة المتحدة. كما حصلت على درجة الماجستير من الجامعة الأردنية في مجال إدارة الجودة، وحصلت على درجة البكالوريوس في نظم المعلومات الحاسوبية من جامعة العلوم التطبيقية الخاصة. الدكتورة تسنيم باحثة وأكاديمية متخصصة في مجالات إدارة الجودة، ولها أكثر من 16 منشورًا دوليًا. كما نشرت الدكتورة تسنيم العديد من المنشورات في مجلات أكاديمية دولية مرموقة ومفهرسة في قاعدة بيانات سكوبس، وتغطي اهتماماتها البحثية إدارة الجودة، والقيادة، وإدارة إطار الجودة، وإدارة المعرفة، وجودة التعليم.
الدكتورة تسنيم مستشارة وخبيرة ومدربة في مختلف جوانب إدارة الجودة، ورشاقة الأعمال، والتواصل، وجودة الخدمة، ورضا العملاء. كما أنها مدربة إقليمية ووطنية في مجالات تخصصها في العديد من الدول العربية لسنوات عديدة. حصلت الدكتورة تسنيم على شهادات في نشر وظائف الجودة والبناء الأخضر، ورشاقة الأعمال، وتدريب المدربين.
كما شاركت الدكتورة تسنيم في العديد من المؤتمرات وورش العمل في مجالات إدارة الجودة، بالإضافة إلى جوانب أعمال حديثة أخرى.
الخلفية التعليمية
منشورات مختارة
| 2022 | Abu-Rumman, A., Al Shraah, A., Al-Madi, F., & Alfalah, T.,"The impact of quality framework application on patients’ satisfaction",International Journal of Human Rights in Healthcare, 15(2),151–165,2022 [View] |
| 2021 | Al-Madi, F., Alfalah, T., Al Shraah, A., & Abu-Rumman, A,"Supply chain practices and organizational performance: Evidence from Jordanian medical devices firms",Uncertain Supply Chain Management, 9(4),831–840,2021 [View] |
| 2021 | Abu-Rumman, A., Al-Shra’ah, A. E. M., Alfalah, T., & Al-Madi, F,"The Impact of Risk Management on Financial Performance of Banks: The Case of Jordan",Turkish Journal of Computer and Mathematics Education, 12(5),Ninety Nine Publication,1332–1342,2021 [View] |
| 2021 | Abu-Rumman, A., Al Shraah, A., Al-Madi, F., & Alfalah, T.,"Entrepreneurial networks, entrepreneurial orientation, and performance of small and medium enterprises: Are dynamic capabilities the missing link?",Journal of Innovation and Entrepreneurship, 10(1),29,2021 [View] |
| 2021 | Zafar, S. Z., Zhilin, Q., Malik, H., Abu-Rumman, A., Al Shraah, A., Al-Madi, F., & Alfalah, T. F.,"Spatial spillover effects of technological innovation on total factor energy efficiency: Taking government environment regulations into account for three continents",Business Process Management Journal, 27(6),1874–1891,2021 [View] |
| 2020 | Qutechate, W., Falah, J. F., Alfalah, T., & Alfalah, S. F. M.,"Usability issues for learning management systems: Case study, students and teaching staff perceptions",Journal of Theoretical and Applied Information Technology, 98(11),1803–1815,2020 |
| 2020 | Falah, J., Alfalah, S. F., Alfalah, T., Qutechate, W., Ayyoub, H., & Muhaidat, N.,"An Analysis of the Technology Acceptance Model in Understanding The University of Jordan’s Students Behavioral Intention To Use m-Learning",International Journal of Psychosocial Rehabilitation, 24(09),1297–1312,2020 |
| 2020 | Orazbayev, B., Kozhakhmetova, D., Shaikhanova, A., Bekbaeva, R., Zolotov, A., Qutechate, W., Falah, J., Alfalah, T., Alfalah, S. F. M., Al-Khalifa, S., Aljarah, I., Abushariah, M. A., Rachmawati, D., Amalia, A., Illahi, T. H., Mahyuddin, M. F. M., Isa, A.,"Fuzzy modeling and control of the catalytic cracking unit on various types of information",Journal of Theoretical and Applied Information Technology, 98(11),1791–1802,2020 |
| 2019 | Alfalah, S. F. M., Falah, J. F. M., Alfalah, T., Elfalah, M., Muhaidat, N., & Falah, O.,"A comparative study between a virtual reality heart anatomy system and traditional medical teaching modalities",Virtual Reality, 23,229–234,2019 [View] |
| 2017 | Bataineh, A. Q., Alfalah, T. F., Falah, J. F., & Idris, M. I,"The effect of employee-based brand equity on organizational citizenship behavior: The mediating role of job satisfaction",International Journal of Academic Research in Business and Social Sciences, 7(2),423–436,2017 [View] |
| 2017 | Alfalah, T. F.,"Total Quality Management Tools: Are they Necessary for Improving Service Quality and Customer Satisfaction?",International Review of Management and Marketing, 7(3),121–125,2017 [View] |
| 2017 | Alfalah, T. F., Alfalah, S. F., Falah, J. F., Qutaishat, W., Ishretih, W., & Al-Zu’bi, M.,"Learning Management System versus Social Networking Sites",International Business Research, 10(6),Canadian Center of Science and Education,123–136,2017 [View] |
| 2017 | Alfalah, T.,"The Role of Leadership Styles In Building and Sustaining Corporate Reputation – Empirical Investigation On Islamic Banks In Jordan",International Review of Management and Marketing, 7(3),121–125,2017 |
| 2015 | Bataineh, Q. A., Al Hadid, A., Al-Abdallah, M. G., & Alfalah, T. F,"The Role of Information Technology Capabilities in Capitalizing Market Agility in Jordanian Telecommunications Sector",International Journal of Academic Research in Business and Social Sciences, 5(8),90–101,2015 [View] |
| 2015 | Bataineh, A. Q., & Alfalah, T. F.,"The Role of Knowledge Management in Building Employees' Brand Commitment: Employees' Brand Knowledge as Mediating Variable",International Journal of Business and Social Science, 6(10),1–10,2015 |
| 2015 | Abdallah, B. Q., & Alfalah, F. T,"Jordanians' Youths Brand Choice for Fashion Stores: The Mediating Role of Celebrity Endorsement",European Journal of Scientific Research, 134(2),194–205,2015 |
| 2014 | Alfalah, S. F. M., Chan, W., Khan, S., Falah, J., Alfalah, T., Harrison, D. K., & Charissis, V,"Gait analysis data visualisation in virtual environment (GADV/VE)",In Proceedings of the 2014 Science and Information Conference,IEEE,(pp. 742–751),2014 [View] |
| 2014 | Falah, J., Khan, S., Alfalah, T., Alfalah, S. F. M., Chan, W., Harrison, D. K., & Charissis, V.,"Virtual reality medical training system for anatomy education",In 2014 Science and Information Conference,(pp. 752–758),2014 [View] |
