أ.د. نزار أبوجابر
أ.د. نزار أبوجابر
الخلفية التعليمية
North Carolina State University: Marine/ Earth and Atmospheric Sciences (Geochemistry).
North Carolina State University: Marine/Earth and Atmospheric Sciences (Geology).
University of Jordan, Amman: Geology and Mineralogy
North Carolina State University: Marine/Earth and Atmospheric Sciences (Geology).
University of Jordan, Amman: Geology and Mineralogy
الاهتمامات البحثية
تشمل اهتماماتي البحثية الكيمياء الجيولوجية للمياه الجوفية في الأردن. أشارك بشكل خاص في استخدام الكيمياء الجيولوجية المائية في حل قضايا مثل أصل المياه والعمر والحركة. أنا مهتم أيضًا بالطبيعة الكيميائية وتطور المحاليل الملحية ، لا سيما في البحر الميت. كما أنني أدرس التراث (الطبيعي والثقافي) من منظور جيولوجي. وهذا يشمل علم الآثار الجيولوجية والجيولوجيا الرباعية ، ولا سيما استخدام البيانات الجيولوجية والأثرية لإعادة بناء المناخ في المنطقة. بالإضافة إلى ذلك ، أنا مهتم بدراسة المواد الأثرية (الحجر ، الفخار ، الملاط ، الزجاج) بقصد تحديد مصدر هذه المواد وتكنولوجيا الإنتاج.
الخبرات
- Professor, 2008-now, Department of Civil and Environmental Engineering (previously Water and Environmental Engineering), German Jordanian University. Seconded from Yarmouk University until 2011.
- Director, 2013-now, Center for the Study of Natural and Cultural Heritage, German Jordanian University. Interim director from 2011-2013. Center won the second place of the 2015 El Hassan Bin Talal Award for Scientific Excellence. It was also recognized at the GJU 5th annual Evening of Excellence Award (2015). Founder.
- Director, January to October 2015, Consultation and Training Center, German Jordanian University.
- Part-time lecturer, Yarmouk University, First and second semesters, 2013-2014 academic year.Teaching MSc. courses at the Department of Earth and Environmental Sciences.
- Dean of Scientific Research, 2009-2012; Dean of Graduate Studies, 2008-2009 and Acting Dean of Scientific Research, 2008-2009, at the German Jordanian University
- Professor, 2003-2011; Associate professor, 1997-2003; Assistant professor, 1993-1997; Lecturer 1991-1993, Department of Earth and Environmental Sciences, Yarmouk University.
منشورات مختارة
| 2024 | Alsawaeir, D, Abu-Jaber, N, Lücke, A, Mayr, C , Lücke, B,"Groundwater in the Na’ur area, Jordan: movement and pollution under changes in landscape uses",Environ Earth Sci.,83: 296.,2024 [View] |
| 2023 | AlRayyan, K., Hamarneh, C. , and Abu-Jaber, N.,"Fortified in time: An Adaptive reuse of Wadi Rum Fort",Cultural Heritage: at the intersection of the humanities and the sciences (H. Hayajneh, ed.),Chapter 42, p. 621-636, LIT Verlag,2023 [View] |
| 2023 | Alqudah, M., Abu-Jaber, N., Al-Rawabdeh, A., Al-Tamimi, M.,"Paleoenvironmental study of the Late Cretaceous-Eocene Tethyan Sea associated with phosphorite deposits in Jordan",Applied Sciences,13: 1568,2023 [View] |
| 2023 | Abu-Jaber, N.,"The hydrochemical implications of the fossilized sandstone aquifer at Wadi Al-Kaniseh, Jordan",Carbonates and Evaporites,38:33,2023 [View] |
| 2022 | Al Khasawneh, S, Abu-Jaber, N, Hamarneh, C, Murray, A,"Age determination of runoff terrace systems in Petra, Jordan, using rock surface luminescence dating",Archaeol Anthropol Sci 14,48,2022 [View] |
| 2022 | Hamarneh, C., Abu-Jaber, N., Joudeh, S., Al Rawabdeh, A., Abdelal, Q., Al Qudah, K,"Nabatean flood control system of Wadi Hremiyyeh, Petra restoring and learning from the past",Near Eastern Archaeology,85 (3): 220-227,2022 [View] |
| 2022 | Abu-Jaber, Nizar, Catreena Hamarneh, Mohammad Al Farajat, Abdulla Al-Rawabdeh, Sahar al Khasawneh,"Historic Management of the Dynamic Landscape in the Surroundings of Petra, Jordan",Jordan Journal for Earth and Environmental Sciences,13(4): 232-241,2022 [View] |
| 2021 | El-Hasan, T., Harfouche, M., Aldrabee, A., Abdelhadi, N., Abu-Jaber, N., and Aquilanti, G.,"Synchrotron XANES and EXAFS evidences for Cr+6 and V+5 reduction within the oil shale ashes through mixing with natural additives and hydration process",Heliyon,Volume 7, Issue 4, e06769,2021 [View] |
| 2021 | Abdelal, Q, Al-Rawabdeh, A, Al Qudah, K., Hamarneh, C, Abu-Jaber, N,"Hydrological assessment and management implications for the ancient Nabataean flood control system in Petra, Jordan", J. Hydrol,601: 126583,2021 [View] |
| 2020 | Abu-Jaber, N., Rambeau, C., Hamarneh, C., Lucke, B., Inglis, R., Alqudah, M.,"Development, distribution and palaeoenvironmental significance of terrestrial carbonates in the Petra region, southern Jordan",Quaternary International,545 (C): 3-16,2020 [View] |
| 2020 | Nizar Abu-Jaber, Sahar Al Khasawneh, Mohammad Alqudah, Catreena Hamarneh, Abdulla Al-Rawabdeh, Andrew Murray,"Lake Elji and a geological perspective on the evolution of Petra, Jordan",Palaeogeography, Palaeoclimatology, Palaeoecology ,557 (2020) 109904,2020 [View] |
| 2020 | Al-Bashaireh, K, Weber-Karyotakis T.M., Abu-Jaber, N. , Lepaon, T.,"Marble Sculptures from the Great Eastern Baths of Gerasa (Jordan): The Sources of the Marbles",Bulletin of the American Schools of Oriental Research,384: 21-43,2020 [View] |
| 2019 | AlRayyan, K., Hamarneh, C., Sukkar, H., Ghaith, A. , Abu-Jaber, N.,"From abandoned mines to a labyrinth of knowledge: A conceptual design for a geo-heritage park museum in Jordan",Geoheritage 11(2): 257-270,2019 [View] |
| 2019 | El-Hasan, T., Abu-Jaber, N., Abdelhadi, N.,"Hazardous toxic element mobility in burned oil shale ash, and attempts to attain short- and long-term solidification",Oil Shale,36(2S): 226-249.,2019 [View] |
| 2019 | El-Hasan, T., and Abu-Jaber, N.,"Geochemistry, mineralogy and origin of the shallow water sediments collected along the eastern shore of the northern part of the Dead Sea",Carbonates and Evaporites,34 (3): 975-985 (2019). ,2019 [View] |
| 2019 | Awawdeh, M., Jaradat, R., al Qudah, K., Abu-Jaber, N., Awawdeh, M.,"A GIS-based Hydrogeological and Geophysical Study for the Analysis of Potential Water Infiltration in the Upper Yarmouk River Basin, North Jordan",ordan Journal of Earth and Environmental Sciences,J 10(3): 136-144,2019 [View] |
| 2019 | Lucke, B., Sandler, A., Vanselow, K.A., Bruins, H.J., Abu-Jaber, N., Bäumler, R., Porat, N., Kouki, P.,"Composition of Modern Dust and Holocene Aeolian Sediments in Archaeological Structures of the Southern Levant",Atmosphere 10: 762,2019 [View] |
| 2019 | Jones, M.D., Abu-Jaber, N., AlShdaifat, A., Baird, D., Cook, B.I., Cuthbert, M.O., Dean, J.R., Djamali, M., Eastwood, W., Fleitmann, D., Haywood, A., Kwiecien, O., Larsen, J., Maher, LA., Metcalfe, SE., Parker, A., Petrie, CA., Primmer, N., Richter, T., Roberts, N., Roe, J., Tindall, JC., Unal-Imer, E. and Weeks, L.,"20,000 years of societal vulnerability and adaptation to climate change in southwest Asia",Wiley Interdisciplinary Reviews: Water,6(2): e1330 ,2019 [View] |
| 2019 | Lucke, B., Roskin, J., Vanselow, K., Bruins, H.J., Abu-Jaber, N., Deckers, K., Lindauer, S., Porat, N., Reimer, P.J., Bäumler, R. , Erickson-Gini, T.,"Character, Rates, and Environmental Significance of Holocene Dust Accumulation in Archaeological Hilltop Ruins in the Southern Levant",Geosciences 9:190,2019 [View] |
| 2018 | Vogiatzakis, I.N., Terkenli, T.S., Trovato, M.G., Abu-Jaber, N.,"Landscapes in the Eastern Mediterranean between the Future and the Past",Land: 2018, 7(4), 160,2018 [View] |
| 2017 | Hamarneh, C., Abu-Jaber, N.,"Mosaic pavement mortar production in Gerasa in the Byzantine period",Archaeological Research in Asia,9:22-33,2017 [View] |
| 2017 | Abu-Jaber, N,"Mopping up leaking carbon: A natural analog at Wadi Namaleh, Jordan",Chemie der Erde-Geochemistry,77:267-279,2017 [View] |
| 2017 | Odeh, T., Boulad, N., Abed, O., Abu Yahya, A., Khrias, N., Abu-Jaber, N.,"The influence of geology on landscape typology in Jordan: Theoretical understanding and planning implications",Land 6(3): 51,2017 [View] |
| 2016 | Abu-Jaber, N., El-Naser, H.,"Geology and hydrochemistry of the deep sandstone aquifers of Jordan",Environmental Earth Sciences,75: 875, 2016,2016 [View] |
| 2016 | Khaldoon Al Qudah, Qasem Abdelal, Catreena Hamarneh, Nizar Abu-Jaber,"Taming the torrents: The hydrological impacts of ancient terracing practices in Jordan",Journal of Hydrology,Volume 542, Pages 913–922,2016 [View] |
| 2015 | Al Qudah, K., Abu-Jaber, N., Jaradat, R. , Awawdeh, M.,"Artificial rainfall tests, soil moisture profiles and geoelectrical investigations for the estimation of recharge rates in a semi-arid area",(Jordanian Yarmouk River Basin),Environmental Earth Sciences,Sciences 73:6677-6689,2015 [View] |
| 2015 | N. Abu Jaber, Y. Abunnasr, A. Abu Yahya, N. Boulad , O. Christou, G. Dimitropoulos, T. Dimopoulos, K. Gkoltsiou, N. Khreis , P. Manolaki, K. Michael, T. Odeh, A. Papatheodoulou, A. Sorotou, S. Sinno, O. Suliman, N. Symons, T. Terkenli, Vassilis Trigkas , M.G. Trovato, M. Victora , M. Zomeni, I. N. Vogiatzakis,"Travelling in the eastern Mediterranean with landscape character assessment",SPIE Proceedings,Proc. SPIE 9535, Third International Conference on Remote Sensing and Geoinformation of the Environment (RSCy2015), 953505 (June 19, 2015); doi:10.1117/12.2192727,2015 [View] |
| 2013 | Hamarneh, C. , Abu-Jaber, N.,"Documentation and protection of the quarries of Gerasa",Levant ,45 (1): 57-68,2013 [View] |
| 2012 | Abu-Jaber, N.,, al-Saad, Z.,, Shiyyab, A., Degryse, P.,,"Provenance of white marbles from the Nabatean sites of Qasr al Bint and Collonaded Street Baths at Petra, Jordan.",Mediterranean Archaeology and Archaeometry,12 (1): 21-29.,2012 [View] |
| 2011 | Abu-Jaber, N.,,"In search of a nuclear waste disposal site.",Jordan Journal of Civil Engineering,5:315-321.,2011 [View] |
| 2010 | Abu-Jaber, Nizar.,"Jordan and the environmental challenge (الاردن و التحدي البيئي)",Dar Al Shorouk, Amman, with support from the Ministry of Culture.,216 pp. (in Arabic).,2010 |
| 2009 | Ershaidat, N.,, Abu-Jaber, N.,, Al-Bataina, B.,, Shobaki, J., Jaradat, A.,,"Relationship between the effective diffusion coefficient of soil radon and groundwater recharge in semi-arid areas. Env.",Earth Science,59: 261-268.,2009 [View] |
| 2009 | Abu-Jaber, N.,, Al Saad, Z.,, al Qudah, M.,,"Geomorphological and geological constraints on the development of Early Bronze chert industries at the northern rim of the Al Jafr Basin, Southern Jordan.",Mediterranean Archaeology and Archaeometry,9 (1): 17-27.,2009 [View] |
| 2009 | Al Qudah, K., Abu-Jaber, N.,,"A GIS database for sustainable management of shallow water resources in the Tulul al Ashaqif region, NE Jordan.",Water Resources Management,23: 603-615.,2009 [View] |
| 2008 | Abu-Jaber, N., Kharabsheh, A.,,"Ground water origin and movement in the upper Yarmouk Basin, Northern Jordan.",Env. Geol.,54: 1355-1365.,2008 [View] |
| 2006 | Abu-Jaber, N.,, Mustafa, H., Melhem, D.,,"Geology of the Dhaher (Bargish) cave system, NW Jordan.",Abhath Al Yarmouk, Basic Science and Engineering,Series 15 (2): 351-363.,2006 [View] |
| 2005 | Kimberley, M., Abu-Jaber, N.,,"Shallow perched groundwater, a flux of deep CO2, and near-surface water-rock interaction in northeastern Jordan: An example of positive feedback and Darwin’s “Warm Little Pond”.",Precambrian Research,137: 273-280.,2005 [View] |
| 2004 | Abu-Jaber, N.,,"Geochemical modeling of the effects of the proposed Red Sea-Dead Sea canal.",Abhath Al Yarmouk, Basic Science and Engineering,Series 13 (2): 269-281.,2004 [View] |
| 2003 | Abu-Jaber, N., Ismail, M.,,"Hydrogeochemical modeling of the shallow groundwater in the Northern Jordan Valley.",Env. Geol.,44: 391-399.,2003 [View] |
| 2003 | Abu-Jaber, N.,, Abu-Orabi, S.,, Gharaibeh, S.,, Malkawi, H.,, Momani, I.,, Qudah, M.,, Yousef, N.,"Suitability of agricultural drainage water of the Safi area for potash production.",Abhath Al Yarmouk, Basic Science and Engineering,Series 12 (2B): 585-602.,2003 [View] |
| 2003 | Abu-Jaber , N.,, Abderahman, N.,, Azaizeh, W.,, Omari, H.,, Haddadin , G.,, Al Sokhny, K.,, Hamzeh, M.,, Al Qudah, K.,,"Investigation of shallow ground water in the Tulul al Ashaqif highlands, Jordan.",Abhath Al Yarmouk, Basic Science and Engineering,Series 12 (2A): 381-400.,2003 [View] |
| 2001 | Abu-Jaber, N.,,"Geochemical evolution and recharge of the shallow aquifers at Tulul al Ashaqif, NE Jordan.",Env. Geol.,41: 372-383.,2001 [View] |
| 2001 | Abu-Jaber, N.,, al-Saad, Z., Quraan, R.,,"Provenance and technology of the Early Bronze pottery, p. 193-202 in : Zeidan Kafafi (ed.), Jebel Abu Thawwab (Er-Rumman), Central Jordan. The Late Neolithic and Early Bronze I occupations. Bibliotecha Neolithica Asiae meridionalis et occidentalis & Monog",Berlin, Ex Oriente.,2001 [View] |
| 2001 | Abu-Jaber, N.,, Hess, J., Howcroft, W.,,"Chemical erosion in the Lilburn cave system, Kings Canyon National Park, California.",Ground Water.,39: 223-229.,2001 [View] |
| 2001 | Bajjali, W., Abu-Jaber, N.,,"Climatological signals from paleogroundwater in Jordan.",J. Hydrol.,243: 133-147.,2001 [View] |
| 2000 | Abu-Jaber, N., Al Saad, Z.,,"Petrology of Middle Islamic pottery from Khirbat Faris, Jordan.",Levant,32:179-188,2000 [View] |
| 1999 | Dottridge, J., Abu-Jaber, N.,,"Groundwater resources and quality in northeastern Jordan: safe yield and sustainability.",Applied Geography,19: 313-323.,1999 [View] |
| 1999 | Eraifej, N., Abu-Jaber, N.,,"Geochemistry and pollution of shallow aquifers in the Mafraq area, North Jordan",Env. Geol,37:162-170,1999 [View] |
| 1998 | Abu-Jaber, N.,,"A new look at the chemical and hydrological evolution of the Dead Sea.",Geochim. Cosmochim. Acta.,62: 1471-1479.,1998 [View] |
| 1998 | Abu-Jaber, N.S.,, Jawad Ali, A., Al Qudah, K.,,"Use of solute and isotopic composition of groundwater to constrain the groundwater flow system of the Azraq area, Jordan.",Ground Water,36: 361-365.,1998 [View] |
| 1997 | Abu-Jaber, N.,, Jawad Ali, A.,, Shinaq, R.,"Genesis of the Amman Formation silicified limestone of Jordan.",Africa Geoscience Review,4: 381-393.,1997 [View] |
| 1997 | al Saa’d, Z.,, Abu-Jaber, N.,, Bataineh, S.,,"Provenance and technology of Late Neolithic pottery from Wadi Shueib, Jordan. in: Gebel, H.G., Kafafi, Z., and Rolefson, G. (eds.), Prehistory of Jordan II, Perspectives from 1997. Studies in early Near Eastern production, subsistence and environment 4.",Ex oriente, Berlin,1997 |
| 1997 | Abu-Jaber, N.S.,, Al-Bataina, B.A., Jawad Ali, A.,,"Radiochemistry of sediments from the southern Dead Sea, Jordan.",Env. Geol.,,32:281-284.,1997 [View] |
| 1997 | Abu-Jaber, N.S.,, El Aloosy, A.S., Jawad Ali , A.,,"Determination of aquifer susceptibility to pollution using statistical analysis: A case study from Wadi Shueib, Jordan.",Env. Geol.,,31: 94-106.,1997 [View] |
| 1997 | Al-Shereideh, S.,, Saqqa, W., Abu-Jaber, N.,,"Petrology, microfacies and geochemistry of phosphate beds in the Upper Cretaceous Amman Formation, SE Irbid.",Africa Geoscience Review,4: 405-415.,1997 |
| 1996 | Abu-Jaber, N.S., Wafa, N.A.,,"Hydrochemistry of aquifers in the southern Dead Sea area, Jordan.",Environmental Geol.,,28: 213-222.,1996 |
| 1993 | Abu-Jaber, N.S.,,"Uniformitarian geochemical constraints on the genesis of Jordanian Tethyan phosphorites.",Mu'tah Journal for Research and Studies-Applied and Natural Sciences,Series, 8 (4): 301-322.,1993 |
| 1993 | Nasir, S.,, Abu-Rukah, Y.,, Sadooni, F.,, Abu-Jaber, N.S., Duwairi, I.,,"Pyrite nodules in Lower Cretaceous sandstone from Wadi Zerqa, North Jordan.",Mu'tah Journal for Research and Studies-Applied and Natural Sciences,Series, 8 (4): 323-339.,1993 |
| 1992 | Abu-Jaber, N., Kimberley, M.,,"Origin of ultramafic-hosted vein magnesite on Margarita Island, Venezuela.",Mineralium Deposita,,27: 234-241.,1992 [View] |
| 1992 | Abu-Jaber, N., Kimberley, M.,,"Origin of ultramafic-hosted vein magnesite deposits",Ore Geology Reviews,,7: 155-191.,1992 [View] |
| 1991 | Llano, M.,, Cardenas, J.,, Mayz, L.,, Guevara, P.,, Armas, A.,, Freon, P.,, Kimberley, M., Abu-Jaber, N.,,"Elementos de la fosa de Cariaco y los recursos icticos de nororiente Venezolano.",Memoria Sociedad de Ciences Naturales La Salle,,LI (135-136): 57-71.,1991 |
| 1989 | Abu-Jaber, N.,, Kimberley, M., Cavaroc, V.,,"Mesozoic-Paleogene basin development within the eastern Mediterranean borderland.",J. Petrol. Geol.,,12: 419-436.,1989 [View] |
