أ. د. إنشاد جمعة
الخلفية التعليمية
ماجستير، فيزياء، جامعة العلوم والتكنولوجيا، الأردن، 2005.
بكالوريوس، فيزياء، جامعة اليرموك، الأردن، 1996.
يهدف بحثي إلى إعداد وتوصيف المواد الوظيفية ذات البنية النانوية للتطبيقات المتقدمة. أركز على دراسة البنية والتشكل على المستوى النانوي لمختلف المواد ذات البنية النانوية للتطبيقات البيئية. أدى بحثي العلمي إلى نشر 30 ورقة بحثية في مجلات عالمية مرموقة. وفي ضوء هذه الأنشطة البحثية، حصلت على خمسة مشاريع علمية وتعليمية ممولة من وكالات وطنية ودولية. لقد قمت بدور قيادي في هذه المشاريع (في مجال المواد النانوية للتطبيق البيئي 2013-2021)، وضمنت الإدارة الفعالة لهذه المشاريع (تحديد الأهداف، النتائج العلمية، وضمان الميزانيات وأهداف الأداء). لدي خبرة ممتازة في مجال المواد الإلكترونية وخصائص الواجهة للمواد العضوية وغير العضوية والبيولوجية باستخدام تقنيات الفحص المجهري لمسبار المسح (SPM)، مثل STM وAFM وEFM. علاوة على ذلك، أعمل في تقنيات مختلفة لإنتاج وتوصيف الجسيمات النانوية، مثل التحليل الطيفي للأشعة السينية الضوئية (XPS)، والمجهر الإلكتروني الماسح (SEM)، والمجهر الإلكتروني النافذ (TEM). تشمل أنشطتي البحثية أيضًا تطوير أقطاب البورون المشابهة بالألماس (BDD) لمعالجة مياه الصرف الصحي وتقسيم المياه والتطبيقات الأساسية الأخرى في نظام الطلب على الأكسجين في مجال الكيمياء الكهروفيزيائية بالإضافة إلى دراسة خصائص الامتزاز والتحفيز الضوئي للمواد النانوية. إزالة الملوثات من مياه الصرف الصحي.
-
أستاذ مشارك- الجامعة الألمانية الأردنية- 2018-حتى الآنمنسق تبادل المكتب الدولي-الجامعة الألمانية الأردنية-2018وكيل كلية العلوم الأساسية والإنسانية-الجامعة الألمانية الأردنية-2017-2018أستاذ مساعد-الجامعة الألمانية الأردنية-2012-2018
1. The best Paper Award is presented to an outstanding paper presented at the 2nd International Conference on INDUSTRY 4.0 ANDARTIFICIAL INTELLIGENCE (ICIAI 2021), Tunisia, Sousse, 2021
2. The first prize in the distinguished exhibition on the occasion of the International Day for Women and Girls in Science.EU-program “Support to Research, Technological Development and Innovation in Jordan-Phase II (SRTD II)”. 2017
3. The best poster prize 2017 from Physics Scripta for the quality of work presented at the international conference Fontiers in Theoretical and Applied Physics-UAE 2017, United Arab Emirates,
4. The Mobility Grant, The EU-JordanNet II project, Enhancement of Jordan-European S&T Partnerships at ISAS Leibniz-Institute for Analytical science), Dortmund Germany. 2014
5. DFG. Scientific Award for research. University of Erlangen-Nuremberg, Germany. 2013
6. DAAD Award for PhD, Erlangen-Nuremberg University, Germany 2008
منشورات مختارة
| 2022 | Al-Gharram, M., Jum'h, I., Telfah, A., Al-Hussein, M.,"PANI-CSA/Co3O4 Nanocomposite Films: Optical, Morphological, and Structural Properties",Advances in Intelligent Systems Research,2022 |
| 2020 | Jum'h, I., Mousa, M. S., Mhawish, M., Sbeih, S., Telfah, A.,"Optical and structural properties of (PANI‐CSA‐PMMA)/NiNPs nanocomposites thin films for organic optical filters",Journal of Applied Polymer Science,137(18), 48643,2020 |
| 2018 | Riad Ababneh, Ahmad Telfah, Inshad Jum’h, Mohammad Abudayah, Yousef Al-Abdallat, Jörg Lambert, Roland Hergenröder,"1H NMR spectroscopy to investigate the kinetics and the mechanism of proton charge carriers ionization and transportation in hydrophilic/hydrophobic media: Methyl sulfonic acid as a protonic ion source in water/alcohol binary mixtures",Journal of Molecular Liquids,265 621-628,2018 |
| 2017 | Inshad Jum'h, Ahmad Telfah, Jörg , Lambert, Mikheil gogiashvili, Huessein Altaani, Roland Hergenröder,"13C- and 1H-NMR measurements to investigate the kinetics and the mechanism of acetic acid (CH3CO2H) ionization as a model for organic acids dissociation dynamics for polymeric membrane water filtration",Journal of Molecular Liquids,227, 106–113,2017 |
| 2017 | I. JUM’H, M.S. ABD EL-SADEK, H. AL-TAANI, I.S. YAHIA, G. KARCZEWSKI,"Influence of Illumination on the Electrical Properties of p-(ZnMgTe/ZnTe:N)/CdTe/n-(CdTe:I)/GaAs Heterojunction Grown by Molecular Beam Epitaxy (MBE)",Journal of Electronic Materials,Vol. 46, No. 2,2017 |
| 2017 | Inshad Jum’h, Arwa Abdelhay, Hussein Al-Taani, Ahmad Telfah, Mohammad Alnaief, Stefan Rosiwal,"Fabrication and application of boron doped diamond BDD electrode in olive mill wastewater treatment in Jordan",Journal of Water Reuse and Desalination,Vol. 7,No. 4, 502-510,2017 |
| 2017 | I. JUM’H, M. AL-ADDOUS, H. AL-TAANI, M.S. ABD El-SADEK, N. AYOUB,"Effect of Boron Concentration on Nano-crystalline Diamond Deposited on Niobium Substrates",Digest Journal of Nanomaterials and Biostructures,Vol. 12, No. 2, p. 589 - 593,2017 |
| 2017 | H. Al-Taani, I. Jum’h, M.S. Abd El-sadek, V. V. Dremova,"Super Sharp-Metal Tips for Combined Scanning Tunneling and Force Microscopy Based on Piezoelectric Quartz Tuning Fork Force Sensors",Digest Journal of Nanomaterials and Biostructures,Vol. 12, No. 1, p. 47 - 51,2017 |
| 2016 | Inshad Jum'h, Ahmad Telfah, Jörg , Lambert, Mikheil gogiashvili, Huessein Altaani, Roland Hergenröder,"13C- and 1H-NMR measurements to investigate the kinetics and the mechanism of acetic acid (CH3CO2H) ionization as a model for organic acids dissociation dynamics for polymeric membrane water filtration",Journal of Molecular Liquids,2016 |
| 2016 | I. Y. JUM'H, W. AL SEKHANEH, H. AL-TAANI, B. A. ALBISS,"PREPARATION AND CHARACTERIZATION OF HIGH QUALITYSINGLEWALLED CARBON NANOTUBES USING ARC DISCHARGE TECHNIQUE",Digest Journal of Nanomaterials and Biostructures,Vol. 11, No. 2, 2016, pp. 517 - 523,2016 |
| 2015 | Inshad Jum'h, Borhan AlBiss, Slava.dremova,"Production of low-cost, high quality graphene and few layered graphene (FLG) on conductive substrate",Digest Journal of Nanomaterials and Biostructures,Vol. 11, No. 1, 2016, pp. 277 – 282,2015 |
| 2013 | V. V. Dremova, b, I. Y. Jum’h, H. A. harramova, b, and P. H. Müllerd,"A Method for Manufacturing a Probe for a Combined Scanning Tunneling and Atomic Force Microscope on the Basis of a Quartz Tuning Fork with a Supersharp Metal Tip",Instruments and Experimental Techniques,Vol. 56, No. 5, pp. 584–588,2013 |
| 2011 | ,"trans-1,2-Bis(N-methylimidazol-2-yl)ethylene:Towards Building Block for 2D Fabrics and MML-Type Molecular Strands",Chem. Eur. J,17,9293–9297,2011 |
| 2010 | M. Gharaibeh, B. A. Albiss, I. Jumah, I. Obaidat,"Effective incorporation of nanoceria into polycrystalline MgB2",J. Appl. Phys,107, 063908,2010 |
| 2010 | B. A. Albiss, W. Sakhaneh, I. Jumah, I. Obaidat,"NO2 Gas Sensing Properties of ZnO/Single-Wall Carbon Nanotube Composites",Sensors Journal, IEEE,10, 1807 – 1812,2010 |
