د. هشام المؤقت
د. هشام المؤقت
سيرة شخصية
الخلفية التعليمية
الدكتوراة، الهندسة الميكانيكية ، جامعة ميشيغان ، آن أربور ، ميشيغان ، الولايات المتحدة الأمريكية
ماجستير، الهندسة الميكانيكية ، جامعة العلوم والتكنولوجيا الأردنية ، الأردن
بكالوريوس، الهندسة الميكانيكية ، جامعة العلوم والتكنولوجيا الأردنية ، الأردن
ماجستير، الهندسة الميكانيكية ، جامعة العلوم والتكنولوجيا الأردنية ، الأردن
بكالوريوس، الهندسة الميكانيكية ، جامعة العلوم والتكنولوجيا الأردنية ، الأردن
الاهتمامات البحثية
الخبرات
الجوائز
منشورات مختارة
| 2025 | Ryalat, Mutaz, Ghaith Al-Refai, Natheer Almtireen, Hisham Elmoaqet,"Design of a ROS2-Based Hybrid Aerial-Ground Robot for Autonomous Inspection Applications.",IEEE Access (2025),2025 |
| 2025 | Al-Refai, Ghaith, Hisham Elmoaqet, Abdullah Al-Refai, Ahmad Alzu’bi, Tawfik Al-Hadhrami, Abedalrhman Alkhateeb,"Two-stage object detection in low-light environments using deep learning image enhancement",PeerJ Computer Science 11 (2025): e2799.,2025 |
| 2025 | Al-refai, Ghaith, Dina Karasneh, Hisham Elmoaqet, Mutaz Ryalat, Natheer Almtireen,"Surface Classification from Robot Internal Measurement Unit Time-Series Data Using Cascaded and Parallel Deep Learning Fusion Models.",Machines 13, no. 3 (2025): 251.,2025 |
| 2022 | Al-Refai, Ghaith, Hisham Elmoaqet, Mutaz Ryalat,"In-vehicle data for predicting road conditions and driving style using machine learning",Applied Sciences 12, no. 18 (2022): 8928.,2022 |
| 2020 | Mutaz Ryalat, Dina Shona Laila, Hisham ElMoaqet, Natheer Almtireen,"Dynamic IDA-PBC control for weakly-coupled electromechanical systems",Automatica,2020 |
| 2020 | H. ElMoaqet,"Gaussian Mixture Models for Detecting Sleep Apnea Events Using Single Oronasal Airflow Record",Applied Sciences,Jordan,2020 [View] |
| 2020 | H. ElMoaqet, M.Ryalat,"Gaussian Mixture Models for Detecting Sleep Apnea Events Using Single Oronasal Airflow Record",Applied Sciences,Jordan,2020 [View] |
| 2020 | H. ElMoaqet,"Deep Recurrent Neural Networks for Automatic Detection of Sleep Apnea from Single Channel Respiration Signals",Sensors,2020 [View] |
| 2020 | M. Ryalat,"Particle Swarm Optimization of a Passivity-Based Controller for Dynamic Positioning of Ships",Applied Sciences,2020 [View] |
| 2020 | M. Ryalat, H. S. Damiri, H. ElMoaqet, I. AlRabadi,"An Improved Passivity-based Control of Electrostatic MEMS Device.",MDPI,2020 [View] |
| 2020 | M. Ibrahim, A. Alsheikh, Q. Al-Hindawi, S. Al-Dahidi, H. ElMoaqet,"Short-Time Wind Speed Forecast Using Artificial Learning-Based Algorithms",Computational Intelligence and Neuroscience,2020 [View] |
| 2019 | M. Ryalat, M. Alsherqatli, H. ElMoaqet,"IoT-aided Smart Lawnmower",ACM,2019 [View] |
| 2019 | J. Kim, H. ElMoaqet, D. M. Tilbury, S. K. Ramachandran, T. Penzel,"Time domain characterization for sleep apnea in oronasal airflow signal: a dynamic threshold classification approach",Physiological Measurement, IOP Science ,2019 [View] |
| 2018 | H. ElMoaqet, I. Ismael, F. Patzolt,"Design and Integration of an IoT Device for Training Purposes of Industry 4.0",ACM,2018 [View] |
| 2018 | S. Al-Dahidi, H. ElMoaqet,"Direct and Recursive Strategies for Multi-Step Ahead Wind Speed Forecasting",ITISE,2018 |
| 2018 | C. Maclellan, H. ElMoaqet, B. Porr, K. Moeller,"Time Series Predictions of Surgical Progress Using Logistic Regression Modelling",AUTOMED-Automation Techniques for Medicine ,2018 |
| 2018 | H. ElMoaqet, D. M. Tilbury, S.K. Ramachandran,"A Novel Time Series Model to Predict Critical Desaturation Events in the Blood",AUTOMED-Automation Techniques for Medicine ,2018 |
| 2018 | M. Ryalat, D. S. Laila, N. Almtireen , H. ElMoaqet,"A Novel Dynamic IDA-PBC Controller for Electrostatic MEMS Devices",American Control Conference, IEEE,2018 |
| 2018 | N. Almtireen, H. ElMoaqet, M. Ryalat,"Linearized Modelling and Control for a Twin Rotor System",Springer Link,2018 [View] |
| 2017 | H. ElMoaqet, Z. Almuwaqqat, M. Saeed,"A new algorithm for predicting the progression from paroxysmal to persistent atrial fibrillation.",ACM,2017 [View] |
| 2017 | ,"A new algorithm for short term prediction of persistent atrial fibrillation.",IEEE,2017 [View] |
| 2016 | H. ElMoaqet, D. M. Tilbury, S.K. Ramachandran,"A Probabilistic Approach for Evaluating Predictions of Critical Levels in Physiological Time Series",IEEE,2016 [View] |
| 2016 | J. Kim, H. ElMoaqet, D. M. Tilbury, S. K. Ramachandran,"A New Algorithm for the Detection of Sleep Apnea Events in Respiration Signals",IEEE,2016 [View] |
| 2016 | H. ElMoaqet, D. M. Tilbury, S.K. Ramachandran,"Multi-Step Ahead Predictions of Critical Levels in Physiological Time Series",IEEE,2016 [View] |
| 2014 | H. ElMoaqet, D. M. Tilbury, S.K. Ramachandran,"Evaluating Predictions of Critical Desaturation Events",Physiological Measurement, IOP Science ,2014 [View] |
| 2014 | H. ElMoaqet,"A Novel Dynamic Model to Predict Abnormal Oxygen Desaturations in Blood",IEEE,2014 [View] |
| 2014 | H. ElMoaqet, D. M. Tilbury, S. K. Ramachandran,"Effect of Concurrent Oxygen Therapy on Accuracy of Forecasting Imminent Postoperative Desaturations",Springer Link,2014 [View] |
| 2013 | H. ElMoaqet, D. M. Tilbury, S.K. Ramachandran,"Predicting Oxygen Saturation Levels in Blood Using Autoregressive Models: A Threshold Metric for Evaluating Predictive Models",IEEE,2013 [View] |
| 2007 | M. Alata, H. ElMoaqet,"Adaptive Neuro-Fuzzy Inference System with Second Order Sugeno Consequents",Journal of Neural Network World,2007 |
