أ.د. فراس الحوري
أستاذ في هندسة الحاسوب ومدير مركز نظم وتكنولوجيا المعلومات في الجامعة الألمانية الأردنية. وهو مؤسس و مدير مجموعة تطوير البرمجيات في المركز. كما أنه مدير تحليل وتصميم وتطوير واختبار ونشر أنظمة تخطيط موارد المؤسسات التالية: نظام معلوماتMyGJU ، و الخدمات المصرفية الإلكترونية، ونظام المحاسبة، والنظام المالي، والموارد البشرية ونظام الرواتب،، ونظام مكتب المساعدة، ونظام الامتحانات عبر الإنترنت. ووجه جهود تكنولوجيا المعلومات لنقل التعليمات في الجامعة الألمانية الأردنية إلى الإنترنت بالكامل خلال فترة أزمة فيروس كورونا. أدار، وشارك في تحديد، ما يلي من مشاريع البنية التحتية لتكنولوجيا المعلومات ذات الصلة في المركز: شبكة الجامعة (إنترانت)، كاميرات IP ونظام المراقبة، أجهزة مركز البيانات (الخوادم، التخزين، الخزانات، التخطيط، الخ)، نظام مؤتمرات الفيديو، نظام عرض المعلومات، وموقع الجامعة.
عمل سابقًا في شركة Cadence Design Systems Inc. ، تشيلمسفورد ، الولايات المتحدة الأمريكية ، من عام 1995 إلى عام 2012. وكان عضوًا رئيسيًا في فريق الاستشارات بالإضافة إلى كونه قائدًا تقنيًا لتقنيات محاكاة الدوائر وتحليل سلامة الإشارة في Printed Circuit Board (PCB) R&D SI Allegro . حيث طور طرقًا فعالة ودقيقة لنمذجة ومحاكاة المربعات السوداء s-parameter وخطوط النقل متعددة الموصلات وأجهزة تحديد معلومات الإدخال / الإخراج كما أنه هندس bus analysis flowالتي تستخدم لتصميم والتحقق من مصدر واجهات الذاكرة المتزامن مثل DDR3. يمتلك الدكتور الحوري سبع براءات اختراع والعديد من المنشورات الأمريكية. وهو أيضًا محرر مشارك في IEEE Transactions on Components ، Packaging and Manufacturing Technologies (TCPMT).
الخلفية التعليمية
ماجستير في هندسة الحاسوب، معهد فلوريدا للتكنولوجيا، ملبورن، فلوريدا، الولايات المتحدة الأمريكية
بكالوريوس في الهندسة الكهربائية، الجامعة الأردنية للعلوم والتكنولوجيا، اربد، الأردن
هندسة البرمجيات، وهندسة نظم المؤسسات، وأمن التطبيقات، وأدوات التعلم الإلكتروني، والبيانات الضخمة، وانترنت الأشياء، وتعلم الآلة، والأنظمة الموازية والموزعة، ومحاكاة الدوائر، وأتمتة التصميم الإلكتروني، وسلامة الإشارات، وتصميم لوحات الدوائر المطبوعة.
- Professor of Computer Engineering, GJU, 2021-Current
- Associate Professor of Computer Engineering, GJU, 2017-2021
- Assistant Professor of Computer Engineering, GJU, 2011-2017
- Director Information Systems and Technology Center, GJU, 2012-Current
- Senior Member of Consulting Staff, Cadence Design Systems, USA, 1995-2012
- System Administrator, Florida Institute of Technology, USA, 1994-1995
-
الجوائز
• جائزة التميز في الجامعة الألمانية الأردنية (2016) لتأسيس فريق تطوير البرمجيات بالإضافة إلى تصميم وتطوير نظام معلومات الطلاب (Myالجامعة الألمانية الأردنية) ونظام المحاسبة والنظام المالي.
• جائزة أفضل ورقة عن "التحديات في تنفيذ واجهة ذاكرة DDR3 على أنظمة PCB: منهجية لربط DDR3 SDRAM DIMM بـ FPGA “ أوروبا والشرق الأوسط وأفريقيا ، مسار التصميم المشترك للوحة السيليكون ، ميونيخ ، ألمانيا ، مايو 2008
منشورات مختارة
| 2022 | Feras Al-Hawari,"Software Design Patterns for Data Management Features in Web-Based Information Systems", Journal of King Saud University - Computer and Information Sciences, Elsevier, In Press, DOI: https://doi.org/10.1016/j.jksuci.2022.10.003,2022 [View] |
| 2021 | Feras Al-Hawari, Mai Al-Zou'bi, Hala Barham, and Wael Sararhah,"The GJU website development process and best practices",IGI, Journal of Cases on Information Technology,23(1), pp. 1-24,2021 [View] |
| 2021 | Feras Al-Hawari, Hala Barham, Omar Al-Sawaeer, Mai Alshawabkeh, Sahel Alouneh, Mohammad I Daoud, and Rami Alazrai,"Methods to achieve effective web-based learning management modules: MyGJU versus Moodle",PeerJ Computer Science,7:e498, https://doi.org/10.7717/peerj-cs.498,2021 [View] |
| 2020 | Feras Al-Hawari,"Holistic university website management: people, technology and processes",TEM Journal,9(4), pp. 1771-1779,2020 [View] |
| 2020 | Feras Al-Hawari and Mohammad Habahbeh,"Secure and robust web services for e-payment of tuition fees",International Journal of Engineering Research and Technology,13(7), pp. 1795-1801,2020 [View] |
| 2020 | Feras Al-Hawari, Mohammed Al-Sammarraie, and Taha Al-Khaffaf,"Design, validation, and comparative analysis of a private bus location tracking information system",Journal of Advanced Transportation,2020(8895927), pp. 1-18,2020 [View] |
| 2019 | Feras Al-Hawari, Hala Barham,"A machine learning based help desk system for IT service management",Journal of King Saud University - Computer and Information Sciences, Elsevier, In press, https://doi.org/10.1016/j.jksuci.2019.04.001,2019 [View] |
| 2019 | Feras Al-hawari, Mai Alshawabkeh, Haytham Althawbih, and Omar Abu Nawas,"Integrated and Secure Web-Based Examination Management System",Computer Applications in Engineering Education, John Wiley, 27(4), pp. 994-1014,2019 [View] |
| 2018 | Feras Al-Hawari,"Automatic and multithreaded method for determining the number of vector fitting poles based on empirical data", International Journal of Numerical Modelling Electronic Networks Devices and Fields, John Wiley, In Press, DOI: 10.1002/jnm.2512,2018 [View] |
| 2018 | Sahel Alouneh, Feras Al-Hawari, Ismail Hababeh , and Gheorghita Ghinea,"An Effective Classification Approach for Big Data Security Based on GMPLS/MPLS Networks",Security and Communication Networks, vol. 2018, Article ID 8028960, 10 pages,2018 [View] |
| 2017 | Feras Al-Hawari, Hadi Etaiwi, and Sahel Alouneh,"A cost effective information display system based on open source technologies",International Conference on New Trends in Computing Sciences (ICTCS 2017),pp. 277-282, Amman, Jordan, October 11-13,2017 [View] |
| 2017 | Feras Al-Hawari, Mahmoud Al-Ashi, Fares Abawi, Sahel Alouneh,"A practical three-phase ILP approach for solving the examination timetabling problem",International Transactions in Operational Research,John Wiley,In press (Thomson Reuters ISI),2017 [View] |
| 2017 | Feras Al-Hawari, Terry Jernberg, and Roger Cleghorn,"System and method for automatic correction of flight time skew of timing signals in simulated source synchronous interface operation",U.S. Patent 9,542,512,USA,2017 [View] |
| 2017 | Feras Al-Hawari,"MyGJU student view and its online and preventive registration flow",International Journal of Applied Engineering Research (IJAER),1(12), pp. 119-133,2017 [View] |
| 2017 | Feras Al-Hawari, Anoud Alufieshat, Mai Alshawabkeh, Hala Barham, and Mohammad Habahbeh,"The software engineering of a three-tier web-based student information system (MyGJU) ",Computer Applications in Engineering Education,Volume 25, Issue 2, pp 242–263,2017 [View] |
| 2017 | Feras Al-Hawari,"Analysis and design of an accounting information system",International Research Journal of Electronics and Computer Engineering,3(2), pp 16-21,2017 [View] |
| 2017 | Feras Al-Hawari,"Analysis and Design of an Accounting Information System",8th International Research Conference on Science, Management and Engineering (IRCSME 2017),Dubai, UAE,2017 |
| 2016 | Jose Schutt-Aine, Dennis Nagle, Feras Al-Hawari, Ambrish Varma, Jilin Tan, Ping Liu, Shangli Wu, Yubao Meng, Qi Zhao, and Zhongyong Zhou,"System, method, and computer program product for input/output buffer modeling",U.S. Patent 9,460,250,USA,2016 [View] |
| 2016 | Sahel Alouneh, Ismail Hababeh, Feras Al-Hawari, and Tamer Alajrami,"Innovative methodology for elevating big data analysis and security",The 2nd International Conference on Open Source Software Computing (OSSCOM 2016),Beirut, Lebanon,2016 |
| 2014 | Taranjit Kukal, Feras Al-Hawari, Dennis Nagle, Raymond Komow, and Jilin Tan,"System and method for implementing power integrity topology adapted for parametrically integrated environment",U.S. Patent 8,656,329,issued February 18,2014 [View] |
| 2013 | Feras Al-Hawari, Taranjit Kukal, Dennis Nagle, Raymond Komow, and Jilin Tan,"System and method for adapting behavioral models to fluctuations in parametrically integrated environment",U.S. Patent 8,452,582,issued May 28,2013 [View] |
| 2013 | Feras Al-Hawari, Jilin Tan, and Jose Schutt-Aine,"Method and system for adaptive modeling and simulation of lossy transmission lines",U.S. Patent 8,386,216,issued February 26,2013 [View] |
| 2012 | Taranjit Kukal, Feras Al-Hawari, Dennis Nagle, Raymond Komow, and Jilin Tan,"System and method for adapting electrical integrity analysis to parametrically integrated environment",U.S. Patent 8,286,110,issued October 9,2012 [View] |
| 2012 | Jose Schutt-Aine, Jilin Tan, Ping Liu, Feras Al-Hawari, and Ambrish Varma,"IBIS modeling using latency insertion method (LIM)",16th IEEE Workshop on Signal Propagation and Interconnects (SPI),pp. 97-100, Sorrento, Italy, 13-16 May,2012 [View] |
| 2011 | Ambrish Varma and Feras Al-Hawari,"Method and system for screening nets in a post-layout environment",U.S. Patent 8,060,852,issued November 11,2011 [View] |
| 2011 | Kent Drumstad, Adge Hawes, Taranjit Kukal, Feras Al-Hawari, Ambrish Varma, and Terry Jernberg,"Supporting external circuit as spice or S-parameters in conjunction with I-V/V-T tables",Asian IBIS Summit,Yokohama , Japan, November,2011 |
| 2011 | Jose Schutt-Aine, Patrick Goh, Yidnekachew Mekonnen, Feras Al-Hawari, Jilin Tan, Ping Liu, and Wenliang Dai,"A comparative study of convolution and order reduction techniques for blackbox macromodeling using scattering parameters",IEEE Transactions on Components, Packaging and Manufacturing Technology (IEEE-TCPMT),Vol. 1, Issue 10, pp. 1642-1650, September,2011 [View] |
| 2011 | Patrick Goh, Jose Schutt-Aine, Demetri Klokotov, Jilin Tan, Ping Liu, Wenliang Dai, and Feras Al-Hawari,"Partitioned latency insertion method with a generalized stability criteria",IEEE Transactions on Components, Packaging and Manufacturing Technology (IEEE-TCPMT),Vol. 1, Issue 9, pp. 1447-1455, September,2011 [View] |
| 2010 | Feras Al-Hawari, Taranjit Kukal , Ambrish Varma, Wenliang Dai, and John Lin,"Extending/Leveraging IBIS Constructs to Model High-Speed I/Os and Packages using AMI, Spice, and S-Parameters",Asian IBIS Summit,Shenzhen, China, November,2010 |
| 2009 | Jose Schutt-Aine, Demetri Klokotov, Patrick Goh, Jilin Tan, Feras Al-Hawari, Ping Liu and Wenliang Dai,"Application of the Latency Insertion Method to Circuits with Blackbox Macromodel Representation",11th IEEE Electronics Packaging Technology Conference (EPTC09),pp. 92-95, Singapore, December,2009 [View] |
| 2008 | Jose Schutt-Aine, Feras Al-Hawari, Jilin Tan, and C. Kumar,"Blackbox Macromodel with S-Parameters and Fast Convolution",12th IEEE Workshop on Signal Propagation and Interconnects (SPI-08),pp. 1-4, Avignon, France, May,2008 [View] |
| 2008 | Feras Al-Hawari,"S-parameter based Multi-Conductor Transmission Line Modeling and Simulation",Cadence Technical Conference,Anaheim, California, May,2008 |
| 2008 | Phil Murray and Feras Al-Hawari,"Challenges in Implementing DDR3 Memory Interface on PCB Systems: A Methodology for Interfacing DDR3 SDRAM DIMM to an FPGA",DesignCon 2008,Santa Clara, CA, February,2008 [View] |
| 2008 | Robert Blake, Phil Murray, and Feras Al-Hawari,"Challenges in Implementing DDR3 Memory Interface on PCB Systems: A Methodology for Interfacing DDR3 SDRAM DIMM to an FPGA",CDNLIVE! EMEA 2008,Silicon-Package-Board Co-design Track, Munich, Germany, May,2008 |
| 2005 | Feras Al-Hawari,"Fast Time Domain Analysis of Frequency Dependent Data using the Direct Convolution with Approximation Approach",Cadence Technical Conference,Monterey, California, April,2005 |
| 2004 | Jilin Tan, Feras Al-Hawari, and Dragoslav Milosovic,"Via Modeling in Multi Gbits/s Signal Analysis",Association for Computational Electromagnetic Society (ACES),Albany, New York,2004 |
