MOHAMMAD I. DAOUD received the Ph.D. degree in electrical and computer engineering from the University of Western Ontario, London, Canada, in 2009. During his graduate studies, he was awarded an NSERC PGS-D scholarship and served as a Scholar of the Canadian Institutes of Health Research/University of Western Ontario Strategic Training Initiative in Cancer Research and Technology Transfer. After finishing his graduate studies, he worked in the department of electrical and computer engineering at the University of British Columbia, Vancouver, Canada as a Postdoctoral Research Fellow, where he held an NSERC Postdoctoral Fellowship. In 2011, he joined the Department of Computer Engineering at the German Jordanian University, Amman, Jordan, where he is currently an associate professor.
His research interests include medical image and signal processing, computer-aided diagnosis systems, machine learning, deep learning, and parallel computing.
2015 | Mohammad I. Daoud, Mahmoud Al-Ashi, Fares Abawi, and Ala Khalifeh,""In-house Alert Sounds Detection and Direction of Arrival Estimation to Assist People with Hearing Difficulties"",14th IEEE/ACIS International Conference on Computer and Information Science (ICIS 2015),Las Vegas, USA,2015 |
2012 | J. Chung, M. Daoud, F. Imani, PMP. Abolmaesumi,"GPU accelerated implementation of ultrasound radio-frequency time series analysis",SPIE Medical Imaging,2012 |
2012 | M. I. Daoud, M. M. Baba, F. Awwad, M. Al-Najjar, E. S. Tarawneh,"Accurate Segmentation of Breast Tumors in Ultrasound Images Using a Custom-Made Active Contour Model and Signal-to-Noise Ratio Variations",Eighth International Conference on Signal Image Technology and Internet Based Systems (SITIS),Nov. 25-29, pp. 137–141,Naples, Italy,2012 |
2011 | M. I. Daoud, N. Kharma,"A hybrid heuristic-genetic algorithm for task scheduling in heterogeneous processor networks",Journal of Parallel and Distributed Computing,vol. 71, pp. 1518-1531, 2011,2011 |
2011 | M. Daoud, P, Abolmaesumi , W. You, S. Salcudean , R. Rohling,"Signature-based algorithm for improved needle localization in ultrasound images: a feasibility study",IEEE Ultrasonics Symposium,2011 |
2011 | Imani, F.; Wu, M. Z.; Lasso, A.; Burdette, E. C.; Daoud, M.; Fitchinger, G.; Abolmaesumi, P. & Mousavi, P. ,"Monitoring of tissue ablation using time series of ultrasound RF data",14th international conference on Medical image computing and computer-assisted intervention - Volume Part I,Springer-Verlag, Berlin, Heidelberg, pp. 379 - 386,2011 |
© 2014 - 2021, German Jordanian University, All rights reserved.