Electrical Engineering Department
Fabricating, characterization and testing device-quality poly-Si thin films using laser-assisted metal-induced crystallization of amorphous silicon. Fabrication of crystalline silicon nanodots in amorphous matrices using metal-induced crystallization processes.
Mechanical Engineering Department
Tribological analysis of nano-composite MoS2 in organic medium for advanced manufacturing.
Titanium Aluminum Nitride and Aluminum Oxide thin film fabrication and characterization using an Inverted Cylindrical Magnetron Sputtering System.
Physics Department
Teaching College Physics, Astronomy, Physics for Human Affairs, classical mechanics.
2012 | S. L. Mensah, Hameed H. Naseem, Husam Abu-Safe, and M. H. Gordon,"“Investigating the role of hydrogen in silicon deposition using an energy-resolved mass spectrometer and a Langmuir probe in an Ar/H2 radio frequency magnetron discharge”",Phys. Plasmas,19, pp. 073521-073527,2012 |
2012 | L. Huang, H. Abu-Safe, M. Young, S.Shumate, B. Newton, H. Naseem and S-Q Yu,"“Fabrication and Characterization of c-Si Solar Cells Integrated with Ordered Metallic Nanostructure Arrays”",38th IEEE Photovoltaic Specialists Conference,the Austin Convention Center in Austin, Texas,2012 |
2012 | S. Shumate, M. Hafeezuddin , J. Brown ,B. Newton, M. Young, H. Abu-Safe, S-Q. Yu, and H. Naseem,"“Self Aligned Hydrogenated Selective emitter for n-Type Solar Cells”",38th IEEE Photovoltaic Specialists Conference,the Austin Convention Center in Austin, Texas,2012 |
2012 | M. Young, M. Benamara, H. Abu-Safe, S.-Q. Yu, V.V. Varadan, H.A. Naseem,"“a-Si:H/c-Si Nanocomposite Material for Solar Cells Fabricated from PECVD”",38th IEEE Photovoltaic Specialists Conference,the Austin Convention Center in Austin, Texas,2012 |
2011 | H. H. Abu-Safe,"“TEM investigation of horizontal-grown silicon nanowires”",Advanced Materials Research,324 pp. 201-204,2011 |
2011 | M. Roumie, S. Abboudy,, M. Al Sabbagh,, H. H. Abu-Safe,, M. Soueidan,B. Nsouli,"“RBS study of multilayer structure material of Si/SiO2 nano films”",Advanced Materials Research,324 pp. 310-313,2011 |
2010 | Khaleel Abu-Shgair, Husam H. Abu-Safe, Aditya Aryasomayajula, Ben Beake, and Matt H. Gordon,"“Characterizing Crystalline Chromium Oxide Thin Film Growth Parameters"",Rev. Adv. Mater. Sci,24 pp. 64-68,2010 |
2010 | Husam H. Abu-Safe, Hameed A. Naseem, Samir El-Ghazaly, Mahmoud EL-Sabbagh, Mohammad Roumie, Hsin-Yen Cheng, and Wan-Yu Wu,"“One-Dimensional Photonic Crystal-Based Absorber/Emitter Systems Fabricated in Amorphous Matrices”",World Renewable Energy Congress XI Proceedings,pp. 1532,2010 |
2010 | H.H. Abu-Safe, K. Abu-shgair, M.H. Gordon,"“Effect of Substrate Radial Positioning for TiAlN Films Deposited by an Inverted Cylindrical Magnetron Sputtering System”",37TH INTERNATIONAL CONFERENCE ON METALLURGICAL COATINGS AND THIN FILMS (ICMCTF 2010),Town and Country Hotel, San Diego, California,2010 |
2010 | Hafeezuddin K. Mohammed, Husam Abu-Safe, Benjamin Newton, Samir El-Ghazaly, Hameed A. Naseem,"“Fabrication of horizontally grown silicon nanowires using a thin aluminum film as a catalyst”",Thin Solid Films,519 pp. 1681-1686,2010 |
2009 | H.H. Abu-Safe, K. Abu-shgair, M.H. Gordon,"“Effect of Substrate Positioning for TiAlN Films Deposited by an Inverted Cylindrical Magnetron Sputtering System”",36TH INTERNATIONAL CONFERENCE ON METALLURGICAL COATINGS AND THIN FILMS (ICMCTF 2009),Town and Country Hotel, San Diego, California,2009 |
© 2014 - 2021, German Jordanian University, All rights reserved.