Dr. Abdelal has several research interest in the fields of water resources and water quality. He is currently involved in projects researching the following fields:
2018 | Al-Smadi, M.A., Q. Abdelal,"Utilizing non-traditional data sources for estimating channel seepage losses",Journal of Environmental Earth Sciences,2018 [View] |
2016 | Khaldoon Al Qudah, Qasem Abdelal, Catreena Hamarneh, Nizar Abu- Jaber,"Taming the torrents: The hydrological impacts of ancient terracing practices in Jordan",Journal of Hydrology,Volume 542, Pages 913–922.,2016 |
2014 | ,"Lead Exposure and possible association with violent crimes: a field study in two Jordanian prisons",European Scientific Journal,2014, October 2014 edition vol.10, No.30,2014 |
2011 | Abdelal, Q.,, McDonald, E.,, Plummer, A.,"Big Plans for a Big State, Water Reuse in Texas",Dead Sea, Jordan,2011 |
2011 | ,"Evaluation of the benefits if revised seasonal flow based effluent limits. A report submitted to the Upper Trinity Water Quality Compact",2011 |
2010 | ,"City of Greenville, City Lakes Water quality Evaluation, A technical memorandum submitted to the City of Greenville",2010 |
2010 | ,"QUAL-TX Current system modeling: Results and Analysis, Trinity River Vision Central City project, Systems operation water quality model. A technical memorandum submitted to the US Army Corps of Engineers and Tarrant Regional Water District",2010 |
2009 | Abdelal, Q.,, McDonald, E.,, Young, J.,"Fort Worth Central City Project: The Confluence of System Operations and Water Quality.",Texas Water, Galveston, Texas,,2009 |
2009 | ,"Dallas Fort Worth International Airport Third Potable Water Source Evaluation. A report submitted to the DFW administration",2009 |
2007 | ,"Presentation and analysis of historical water quality data, Trinity River Vision Central City project, Systems operation water quality model. A technical memorandum submitted to the US Army Corps of Engineers and Tarrant Regional Water District",2007 |
2006 | Qasem Abdelal,, Mark Widdowson,,"Parameter estimation and calibration for modeling the fate and transport of Chlorinated Ethenes using SEAM3D and PEST,",MODFLOW and More 2006: Managing Ground Water Systems.,Section 5, Volume 1.,2006 |
© 2014 - 2022, German Jordanian University, All rights reserved.