Dr Al-Waked is an associate professor of mechanical engineering. He has designed, delivered and evaluated engineering courses at the University of New South Wales (UNSW)-Australia, Dhofar University (DU)-Oman, Prince Mohammad Bin Fahd University (PMU)-Saudi Arabia and at the Australian College of Kuwait (ACK)-Kuwait. Dr Al-Waked has been involved in curriculum development and evaluation in addition to delivering short courses and training workshops. Throughout his teaching career, he has been involved in interactive, collaborative, project-based teaching styles. Furthermore, he has been a key member of program development and quality assurance teams in charge of developing paperwork required for university accreditation (OAAA, NCAAA, ABET). Dr Al-Waked has more than 15 years of research and development in fields of energy efficient and sustainable systems, heat exchangers and computational fluid dynamics (CFD). So far, he has published more than 50 articles in well-recognized journals and conference proceedings with co-authors from Australia, USA, NZ, Saudi Arabia, Jordan and Malaysia. As an expert in Energy and CFD fields, Dr Al-Waked has been an active referee for a number of international journals and research funding organizations.
|
2021 | Al-Waked R., Bani Mostafa D. & Nasif M.S,"Performance of energy recovery ventilators under different climatic regions",Energy Efficiency,vol. 14, No 1, Article 8, 2021,2021 [View] |
2020 | Nasif, Mohammad & Al-Waked, Ra'fat & Alnaimi, Firas. ,"Numerical investigation on the effect of varying the number of flow dividers on Z-shaped membrane heat exchanger performance. ",Malaysian Journal of Fundamental and Applied Sciences,2020 [View] |
2020 | Al-Waked R., Yassin A., Adwan A. and Mostafa D.B.,"Effects of Cross Level Air Interaction within Multilevel Underground Carparks on Indoor Air Quality",Fluids,vol. 5, No. 4, pp. 177-, 2020. ,2020 [View] |
2020 | Abbas S., Nasif M., Al-Waked R. and Meor Said M,"Numerical investigation on the effect of Bileaflet Mechanical Heart Valve's implantation tilting angle and aortic root geometry on intermittent regurgitation and platelet activation",Artificial Organs,vol. 44, No. 2, pp. E20-E39,2020 [View] |
2020 | Abbas S., Nasif M., Al-Waked R. and Meor Said M,"Numerical investigation on the relationship of cavitation initiation in bileaflet mechanical heart valves (BMHVs) with the aortic root geometry and valve’s implantation rotation angle",Journal of the Brazilian Society of Mechanical Sciences and Engineering,vol. 42, No. 1, pp. 23,2020 [View] |
2019 | Sari, M. S., Al-Kouz, W. G., & Al-Waked, R. ,"Bending–torsional-coupled vibrations and buckling characteristics of single and double composite Timoshenko beams",Advances in Mechanical Engineering,Vol 11 issue: 3,2019 [View] |
2019 | Al-Waked R. and Nasif M.,"Air to air energy recovery from HVAC systems under different membrane materials",Universal Journal of Mechanical Engineering,vol. 7, No. 2, pp. 37-49,2019 [View] |
2018 | El Haj Assad M., Salameh T., Mostafaeipour A., Sedaghat A., Al-Waked R.,"Rotating Machinery in Renewable Energy Systems",International Journal of Rotating Machinery,Vol. 2018, Article ID 903493, (Editorial) ,2018 [View] |
2018 | Al-Waked R., Nasif M. and Bani Mostafa D.,"Enhancing the performance of energy recovery ventilators",Energy Conversion and Management,vol. 171, pp. 196-210,2018 [View] |
2018 | Al-Kouz W., Al-Waked R., Sari M., Owhaib W. and Atieh A,"Numerical study of heat transfer enhancement in the entrance region for low-pressure gaseous laminar pipe flows using Al2O3–air nanofluid",Advances in Mechanical Engineering,vol. 10, No. 7, pp. 1-11,2018 [View] |
2018 | Kadhim S. K., Nasif M. S., Al-Kayiem H.H. and Al-Waked R,"Computational fluid dynamics simulation of blood flow profile and shear stresses in bileaflet mechanical heart valve by using monolithic approach",Simulation,vol. 94, No. 2, pp. 93-104, 2018,2018 [View] |
2017 | Hasnain S., Nasif M., Pao W. and Al-Waked R,"Numerical investigation of smoke contamination in atrium upper balconies at different down stand depths",Building Simulation-An International Journal,vol. 10, No. 3, pp. 365-381, 2017.,2017 [View] |
2017 | Ouda O., Raza S., Al-Waked R., Al-Asad J. and Nizami A,"Waste-to-energy potential in the Western Province of Saudi Arabia",Journal of King Saud University - Engineering Sciences,vol. 29, No 3, pp. 212–220, 2017. ,2017 |
2017 | Al-Waked R., Nasif M. S., Groenhout N. and Partridge L. ,"Energy Performance and CO2 Emissions of HVAC Systems in Commercial Buildings",Buildings,, vol. 7, No. 4, pp. 84, 2017,2017 [View] |
2017 | Al-Waked R., Groenhout N., Partridge L. and Nasif M. S,"Indoor air environment of a shopping centre carpark: CFD ventilation study",Universal Journal of Mechanical Engineering,vol. 5, No. 4, pp. 113-123, 2017.,2017 [View] |
2017 | Sedaghat A., Al-Waked R., El Haj Assad M., Khanafer K., Bani Salim M,"Analysis of accelerating devices for enclosure wind turbines",International Journal of Astronautics and Aeronautical Engineering,vol. 2 (009), pp. 9–23, 2017,2017 |
2017 | Kadhim S. K., Nasif M. S., Al-Kayiem H.H., T. Nagarajan and Al-Waked R,"Numerical investigation on the effect of blood flow induced vibration on bileflet artificial heart valve by using fluid structure interaction technique",ARPN Journal of Engineering and Applied Sciences,vol. 12, No. 8, pp. 2561-2565, 2017. ,2017 |
2016 | Nasif M. S., Kadhim S. K., Al-Kayiem H.H. and Al-Waked R,"Using one way fluid structure interaction coupling to investigate the effect of blood flow on the bileaflet mechanical heart valve structure",ARPN Journal of Engineering and Applied Sciences, vol. 11, No. 20, pp. 11971-11974, 2016. ,2016 |
2016 | Kadhim S. K., Nasif M. S., Al-Kayiem H.H. and Al-Waked R,"Using fluid structure interaction technique to investigate the effect of vibration on bileaflet mechanical heart valve deformation",ARPN Journal of Engineering and Applied Sciences,vol. 11, No. 20, pp. 12192-12196, 2016. ,2016 |
2016 | Ouda O., Raza S., Nizami A., Rehan M., Al-Waked R. and Korres N,"Waste to energy potential: A case study of Saudi Arabia",Renewable and Sustainable Energy Reviews,vol. 61, pp. 328-340, 2016.,2016 [View] |
2016 | Nasif M. and Al-Waked R,"Effect of air to air fixed plate enthalpy energy recovery heat exchanger flow profile on air conditioning system energy recovery",Applied Mechanics and Materials,vol. 819, pp. 245-249, 2016,2016 [View] |
2015 | AL-Waked R., Nasif M., Morrison G. and Behnia M,"CFD simulation of air to air enthalpy heat exchanger: Variable membrane moisture resistance",Applied Thermal Engineering, vol. 84, pp. 301–309, 2015.,2015 [View] |
2014 | Nasif M. and Al-Waked R,"Seasonal weather conditions effect on energy consumption and CO2 emission for air conditioning systems coupled with enthalpy energy recovery heat exchanger",APCBEE Procedia,vol. 10, pp. 42-48, 2014.,2014 [View] |
2014 | Ouda O., Al-Waked R. and Al-Shehri AA,"Privatization of water supply services in Saudi Arabia: a unique experience",Utilities Policy, vol. 31, pp. 107-113, 2014.,2014 [View] |
2014 | Hasnain S., Nasif M., Pao W. and Al-Waked R,"Numerical investigation on the effect of down stand structure in fire compartment on smoke contamination atrium upper balconies",Applied Mechanics and Materials,vols. 465-466, pp. 480-484, 2014.,2014 [View] |
2013 | AL-Waked R., Nasif M., Morrison G. and Behnia M,"CFD simulation of air to air enthalpy heat exchanger",Energy Conversion and Management,vol. 74, pp. 377–385, 2013. ,2013 [View] |
2013 | Nasif M. and AL-Waked R,"Using computational fluid dynamics simulation to perform fire investigation",Applied Mechanics and Materials ,vol. 393, pp. 845-850, 2013.,2013 [View] |
2013 | Nasif M., AL-Waked R., Behnia M. and Morrison G,"Air to air fixed plate enthalpy heat exchanger, performance variation and energy analysis", Journal of Mechanical Science and Technology,vol. 27 (11), pp. 3541-3551, 2013.,2013 [View] |
2013 | Ouda O., Shawesh A., Al-Olabi T., Younes F. and Al-Waked R,"Review of domestic water conservation practices in Saudi Arabia",Applied Water Science, vol. 3 (4), pp. 689–699, 2013. ,2013 [View] |
2012 | Nasif M., AL-Waked R., Morrison G. and Behnia M,"Modelling of air to air enthalpy heat exchanger",Heat Transfer Engineering,vol. 33 (12), pp. 1010-1023, 2012. ,2012 [View] |
2011 | Al-Waked R., Groenhout N. and Partridge L,"Indoor energy analysis of food distribution warehouse",International Journal of Thermal & Environmental Engineering , vol. 2 (1), pp. 27-34, 2011. ,2011 [View] |
2010 | Al-Waked R.,"Effect of façade type on the cooling load of a multi-storey building",International Journal of Thermal & Environmental Engineering ,vol. 1 (1), pp. 9-14, 2010.,2010 [View] |
2010 | Nasif M., AL-Waked R., Morrison G. and Behnia M,"Membrane heat exchanger in HVAC energy recovery systems, systems energy analysis",Energy and Buildings,vol. 42, pp. 1833–1840, 2010. ,2010 [View] |
2010 | Al-Waked R,"Effect of ventilation strategies on the infection control inside operating theatres",Journal of Engineering Applications of Computational Fluid Mechanics ,vol. 4 (1), pp. 1-16, 2010. ,2010 [View] |
2010 | Al-Waked R,"Crosswinds effect on the performance of natural draft wet cooling towers ",International Journal of Thermal Sciences ,vol. 49, pp. 218–224, 2010. ,2010 [View] |
2007 | Al-Waked R. and Behnia M,"Enhancing the Performance of wet cooling towers",Energy Conversion and Management, vol. 48 (10), pp. 2638-2648, 2007. ,2007 [View] |
2006 | Al-Waked R. and Behnia M,"CFD simulation of wet cooling towers",Applied Thermal Engineering,vol. 26 (4), pp. 382-395, 2006. ,2006 [View] |
2005 | Partridge L., Groenhout N. and Al-Waked R,"Comparative CFD analysis of hospital ward ventilation systems on reducing cross infection rates",The Australian Hospital Engineer, vol. 28 (2), pp. 27-38, 2005. ,2005 |
2005 | Al-Waked R. and Behnia M,"The effect of windbreak walls on the thermal performance of natural draft dry cooling towers",," Heat Transfer Engineering, vol 26 (8), pp. 50-62, 2005. ,2005 [View] |
2004 | Al-Waked R. and Behnia M,"The performance of natural draft dry cooling towers under crosswind: CFD study",International Journal of Energy Research, vol. 28, pp. 147-161, 2004. ,2004 [View] |
© 2014 - 2021, German Jordanian University, All rights reserved.