Dr. Jamal Al Qundus
Jamal Al Qundus (Ph.D.) is an assistant Professor at Management Science/ Business Intelligence and Data Analytics (BIDA). Dr. Jamal Al Qundus has pursued his PhD in Computer Science from the Free University of Berlin (FUB). He worked at Fraunhofer FOKUS Berlin in the field of Content and Data Curation. His research activities focus on knowledge and information interpretation in Artificial Intelligence (AI); Corporate Smart Insight Systems and Knowledge-Generation. A former researcher at Freie Universität Berlin, he explores the topic of trust generation to improve knowledge-based AI systems to facilitate modern technology and support its use; evaluation of design parameters in semantic annotation.
Educational Background
Master's in Computer Science from the Free University of Berlin (FUB)
Fraunhofer FOKUS, Berlin, Qurator:
Free University of Berlin, Berlin, Entrepreneurship Teaching Exchange Platform ELAP
https://www.mi.fu-berlin.de/en/inf/groups/hcc/research/projects/enu/inde...
Technical University of Berlin, Berlin, MOCCHA:
https://www.tu.berlin/qu/forschung/laufende-vergangene-projekte/abgeschl...
CHAIRING AND COMMITTEES:
Journal Reviewer
• Journal of Enterprise Information Management (JEIM)
• International Journal of Information Management (IJIM)
• International Journal of Image and Graphics (IJIG)
• Journal Technological Forecasting & Social Change
- Qurator (Curation Technologies), Fraunhofer FOKUS Berlin, Germany, 2018 - 2023
- Computer Science/ Artificial Intelligence,Free University of Berlin, Germany,2015 - 2019
- Computer Science, Free University of Berlin, Germany, 2006 - 2014
Selected Publications
| 2025 | Yasin, S., Paschke, A., & Al Qundus, J,"Prediction of stock prices with automated reinforced learning algorithms",Expert Systems, 42(2),e13725,2025 [View] |
| 2025 | Peikert, S., Karam, N., Schäfermeier, R., Vu, L. D. S., Jung, J., Efeoğlu, Ş., Al Qundus, J., & Paschke, A,"Unterstützung klinischer Studien mit hybrider KI. In Hybride KI mit Machine Learning und Knowledge Graphs: Innovative Lösungen aus der Praxis",Springer Fachmedien Wiesbaden,(pp. 25–45),2025 [View] |
| 2024 | Hussein Omran, E. C., Al Qundus, J., Al Sharoufi, H., & Dabbour, K,"Examining machine learning approaches for detecting cyberbullying in social media content",Journal of System and Management Sciences, 14(8),262–284,2024 |
| 2023 | Al Qundus, J., Gupta, S., Abusaimeh, H., Peikert, S., & Paschke, A.," A new Variant of the SIR Model Prescriptive Analytics based SIRM Model for Predicting Covid-19 Outbreak.",The Global Journal of Flexible Systems Management (JFSM) ,2023 |
| 2023 | Omran, E., Al Tararwah, E., & Al Qundus, J. ,"A comparative analysis of machine learning algorithms for hate speech detection in social media",Online Journal of Communication and Media Technologies,13(4), e202348.,2023 |
| 2022 | BaniMustafa, A., Bulkrock, O., & Al Qundus, J,"A Machine Learning Approach for Diagnosing and Identifying Symptoms of COVID-19",International Conference on Emerging Trends in Computing and Engineering Applications (ETCEA),IEEE,(pp. 1–6). ,2022 [View] |
| 2022 | November Vu, L. D. S., Al Qundus, J. A., Jung, J., Peikert, S., & Paschke, A. ,"CISQA: Corporate Smart Insights Question Answering System", In Information Integration and Web Intelligence: 24th International Conference, iiWAS 2022, Proceedings (pp. 463-475). Cham: Springer Nature Switzerland. ,2022 |
| 2022 | Peikert, S., Birle, C., AL Qundus, J. Le Duyen S., & Paschke, A.," Extracting References from German Legal Texts using Named Entity Recognition. ",The 35th International Conference on Legal Knowledge and Information Systems. Saarland University, Saarbrücken, ,2022 |
| 2021 | Peikert, S., Kubach, C., Al Qundus, J., Vu, L. D. S., & Paschke, A,"Objective Functions to Determine the Number of Topics for Topic Modeling",In Proceedings of The 23rd International Conference on Information Integration and Web Intelligence ,(pp. 328–332),2021 [View] |
| 2021 | Al Qundus, J., Schäfermeier, R., Karam, N., Peikert, S., & Paschke, A,"ROC: An Ontology for Country Responses towards COVID-19",arXiv, arXiv:2104.07345,2021 [View] |
| 2021 | Al Qundus, J., Peikert, S., & Paschke, A,"AI supported Topic Modeling using KNIME-Workflows",arXiv,arXiv:2104.09428,2021 [View] |
| 2020 | Hoppe, T., Al Qundus, J., & Peikert, S,"Ontology-based Entity Recognition and Annotation",Conference on Digital Curation Technologies,2020 |
| 2020 | Al Qundus, J., Dabbour, K., Gupta, S., Meissonier, R., & Paschke, A. ,"Wireless sensor network for AI-based flood disaster detection. ",Annals of Operations Research, 1-23. ,2020 |
| 2020 | Al Qundus, J., Paschke, A., Gupta, S., Alzouby, A. M., & Yousef, M. ,"Exploring the impact of short-text complexity and structure on its quality in social media. ",Journal of Enterprise Information Management, ,33(6), 1443-1466.,2020 |
| 2020 | Rehm, G., Bourgonje, P., Hegele, S., Kintzel, F., Moreno Schneider, J., Ostendorff, M., Zaczynska, K., Berger, A., Grill, S., Räuchle, S., Rauenbusch, J., Rutenburg, L., Schmidt, A., Wild, M., Hoffmann, H., Fink, J., Schulz, S., Seva, J., Quantz, J., Bött,"QURATOR: Innovative Technologies for Content and Data Curation",(arXiv:2004.12195),arXiv,2020 [View] |
| 2020 | Yousef, M., Al Qundus, J., Peikert, S., & Paschke, A,"TopicsRanksDC: Distance-based Topic Ranking applied on Two-Class Data",Springer International Publishing,DEXA 2020 International Workshops BIOKDD, IWCFS and MLKgraphs, Bratislava, Slovakia, September 14–17, 2020, Proceedings,(Vol. 31, pp. 11–21),2020 [View] |
| 2019 | Al Qundus, J,"Generating trust in collaborative environments: Evaluating design parameters in area of semantic annotations",Freien Universität Berlin,Department of Mathematics and Computer Science,2019 |
| 2019 | Al Qundus, J., Paschke, A., Kumar, S., & Gupta, S. ,"Calculating trust in domain analysis: Theoretical trust model. ",International Journal of Information Management,,48, 1-11. ,2019 |
| 2018 | Al Qundus, J,"Technical Analysis of the Social Media Platform Genius",Freie Universität Berlin,2018 [View] |
| 2018 | Al Qundus, J., & Paschke, A,"Investigating the Effect of Attributes on User Trust in Social Media: DEXA 2018 International Workshops, BDMICS, BIOKDD, and TIR, Regensburg, Germany, September 3–6, 2018, Proceedings",Springer International Publishing,Proceedings 29 ,(pp. 278–288),2018 [View] |
| 2016 | Al Qundus, J,"Generating Trust in Collaborative Annotation Environments",In Proceedings of the 12th International Symposium on Open Collaboration Companion,(pp. 1–4),2016 [View] |
