Prof. Bashar K. Hammad
Bashar Hammad received B.S. degree from the University of Jordan in 1997, M.S. degree from University of Texas at Arlington in 2003, both in Mechanical Engineering, and Ph.D. in Engineering Mechanics from Virginia Tech (VT) in 2008. He received the Graduate Teaching Fellowship at VT in 2007. He focused on solar energy in his undergraduate study and micro-electro-mechanical systems (MEMS) in his postgraduate research. He worked at the Hashemite University (HU) for ten years before joining the German Jordanian University in Fall 2018. His current research interests are in photovoltaic systems, energy harvesters, and e-learning education. He served as an assistant dean of Engineering for student affairs and training and the director of Academic Quality Assurance Center at HU. He served as the contact person at HU for several European-funded projects (EQuAM and T-MEDA) in the fields of Higher Education reforms, quality assurance and e-learning.
Educational Background
Mechanical Engineering - University of Texas at Arlington (December 2003)
Mechanical Engineering - University of Jordan (May 1997)
- photovoltaic systems
- energy harvesters
- e-learning education
- Department Head (Fall 2022 to Present) Department of Mechanical and Maintenance Engineering, German Jordanian University
- Assistant Dean for Accreditation and Quality Affairs (Spring-Summer 2022) School of applied Technical Sciences, German Jordanian University
- Associate Professor (Fall 2018 to present) Department of Mechanical and Maintenance Engineering, German Jordanian University
- Assistant Dean for Quality Affairs (Fall 2019 to Summer 2020) School of applied Technical Sciences, German Jordanian University
- Associate Professor (Summer 2018) Mechatronics Engineering Department, The Hashemite University
- Assistant Professor (Fall 08 to Summer 2018) Mechatronics Engineering Department, The Hashemite University
- Director (Spring 11 to Spring 16) Center of Academic Quality Assurance,The Hashemite University
- Assistant Dean of Engineering for Student Affairs and Training (Fall 09 to Spring 10) The Hashemite University
- Graduate Research Assistant (Fall 04 to Spring 08|) Nonlinear Dynamics Lab,Virginia Tech
- Graduate Teaching Assistant (Spring 07)Engineering Science and Mechanics Department,Virginia Tech
- Teaching Instructor (Summer I & II 06) Physics Department, Virginia Tech
- Graduate Teaching Assistant (Fall 03) Mechanical Engineering Department,University of Texas at Arlington
- Graduate Research Assistant (Summer 03) Automation & Robotics Research Institute, University of Texas at Arlington
- Application Engineer (1997 - 2002) Technical Support Department, Petra Engineering Industrial Co., Jordan
- Internship (Summer 1996) Electrical and Refrigeration Departments, Petra Engineering Industrial Co., Jordan
- Best Research Paper awarded by Scientific Research and Innovation Support Fund, Ministry of Higher education and Scientific Research, Jordan, 2019.
- Pratt Fellowship, Virginia Tech (Spring 2007)
- Graduate Teaching Fellowship, Virginia Tech (Summer 2007)
- The Hashemite University Scholarship, Jordan (2002-2006)
- Pratt Fellowship, Virginia Tech (Fall 2006)
Selected Publications
| 2024 | Bashar Hammad, Mohammed Baker, Mohammed Abdulhameed,"Modeling and sensitivity analysis of the thermal behavior of solar air heaters for various selectivity, nature, and glazing",International Journal of Ambient Energy,2024 |
| 2024 | B. Hammad, S. Al-Dahidi, Y. Aldahouk, D. Majrouh,"Technical, Economic, and Environmental Investigation of Pumped Hydroelectric Energy Storage Integrated with Photovoltaic Systems in Jordan",Sustainability,vol. 16, no. 4, 1357,EISSN: 2071-1050,2024 [View] |
| 2024 | Bashar K. Hammad, Mohammad K. Al Shimi, Mohammad A. Al-Abed,"Enhancing the Performance of Solar Air Heaters by Augmenting Emissivity of Absorber Plates",13th International Conference on Power Science and Engineering (ICPSE 2024), Ankara, Turkey,,2024 |
| 2023 | Bashar Hammad, Hichem Abdelmoula,"Development and applicability of low-fidelity solutions for electret-based microcantilever energy harvesters",European Journal of Mechanics - A/Solids, Volume 99, Paper ID 104924,2023 |
| 2023 | Bashar Hammad, Ahmad N. Kattan, Nidal Y. Abdalla, Mohammad A. Al-Abed,"Experimental Investigation of Solar Air Heaters with Different Absorber Plates",14th International Renewable Energy Congress (IREC2023), Sousse, Tunisia,(Best Paper Award in Solar Thermal Energy Track),2023 |
| 2022 | Bashar Hammad, Mohammed Baker, Mohammed Abdulhameed,"Effect of number of glass covers on performance of flat- and corrugated-plate solar air heaters",13th International Renewable Energy Congress (IREC2022), Hammamet, Tunisia,,2022 |
| 2022 | Hindiyeh, M., Jaradat, M., Albatayneh, A., Alabdellat, B., Al-Mitwali, Y., Hammad, B. ,"Sustainable Green University: Waste Auditing, German Jordanian University as a Case Study",Frontiers in Built Environment,8, 884656,2022 |
| 2020 | Salem Nijmeh, Bashar Hammad, Mohammad Al-Abed, Riad Bani-Khalid,"A Technical and Economic Study of a Photovoltaic–phase Change Material (PV-PCM) System in Jordan",ordan Journal of Mechanical and Industrial Engineering,J, Vol. 14, Number 4, pp. 371-379,2020 |
| 2020 | Bashar Hammad, Abdallah Al-Zoubi , Manuel Castro,"Harnessing technology in collaborative renewable energy education",International Journal of Ambient Energy, Volume 41, Issue 10, pages 1118-1125,2020 |
| 2019 | Bashar Hammad, Hichem Abdelmoula, Eihab Abdel-Rahman, Abdessattar Abdelkefi,"Nonlinear Analysis and Performance of Electret-Based Microcantilever Energy Harvesters",Energies,Vol 12, Issue 22, Paper Number 4249,2019 |
| 2019 | Wael Al-Kouz, Sameer Al-Dahidi, Bashar Hammad, Mohammad Al-Abed.,"Modeling and analysis framework for investigating the impact of dust and temperature on PV systems' performance and optimum cleaning frequency",Applied Sciences,Vol 9, Issue 7 , (Article number 1397),2019 |
| 2019 | Bashar Hammad, Hichem Abdelmoula,"Nonlinear Analysis and Performance of Electret-Based Microcantilever Energy Harvesters",Energies, Volume 12, Issue 22, Paper ID 4249,2019 |
