Year | Faculty Publications |
---|---|
2021 | Abdelal, Q, Al-Rawabdeh, A, Al Qudah, K., Hamarneh, C, Abu-Jaber, N,"Hydrological assessment and management implications for the ancient Nabataean flood control system in Petra, Jordan", J. Hydrol,601: 126583,2021 [View] |
2021 | Mohammad M Hamed, Adnan Al-Masri, Zakariya M Dalala, Raed J AlSaleh, ,"Modeling the Time Duration Until the Adoption of Residential Rooftop Solar Photovoltaic Systems",Journal of Energy Resources Technology,vol (144)4, pp. 041302,2021 |
2021 | Mohammad Hamed (10643), Almasri, A, Dalala, Z, Alsaleh, R," Modelling the time duration until the adoption of residential rooftop solar photovoltaic systems",Journal of Energy Resources Technology,2022,144(4): 041302,2021 [View] |
2021 | Mohammad Hamed (10643), Munjed M. AL-Sharif (1545), Mustafa Shawaqfeh (9286), Mustafa Amin,"Modeling the households’ satisfaction level with the first electric vehicle and the time until the purchase of the second electric vehicle",International Journal of Sustainable Transportation,2021 [View] |
2021 | El-Hasan, T., Harfouche, M., Aldrabee, A., Abdelhadi, N., Abu-Jaber, N., and Aquilanti, G.,"Synchrotron XANES and EXAFS evidences for Cr+6 and V+5 reduction within the oil shale ashes through mixing with natural additives and hydration process",Heliyon,Volume 7, Issue 4, e06769,2021 [View] |
2020 | Mohammad Hamed (10643), Basel Al Eideh,"An Exploratory analysis of traffic accidents and vehicle ownership decisions using a random parameters logit model with heterogeneity in means",Analytic Methods in Accident Research,25, 100116,2020 [View] |
2020 | R. AlSaleh , C. Fuggini,"Combining GPS and accelerometers' records to capture torsional response of cylindrical tower",Smart Structures and Systems,vol (25)1, pp. 111-122,2020 |
2020 | Al-Bashaireh, K, Weber-Karyotakis T.M., Abu-Jaber, N. , Lepaon, T.,"Marble Sculptures from the Great Eastern Baths of Gerasa (Jordan): The Sources of the Marbles",Bulletin of the American Schools of Oriental Research,384: 21-43,2020 [View] |
2019 | Jones, M.D., Abu-Jaber, N., AlShdaifat, A., Baird, D., Cook, B.I., Cuthbert, M.O., Dean, J.R., Djamali, M., Eastwood, W., Fleitmann, D., Haywood, A., Kwiecien, O., Larsen, J., Maher, LA., Metcalfe, SE., Parker, A., Petrie, CA., Primmer, N., Richter, T., Roberts, N., Roe, J., Tindall, JC., Unal-Imer, E. and Weeks, L.,"20,000 years of societal vulnerability and adaptation to climate change in southwest Asia",Wiley Interdisciplinary Reviews: Water,6(2): e1330 ,2019 [View] |
2018 | Al-Smadi, M.A., Q. Abdelal,"Utilizing non-traditional data sources for estimating channel seepage losses",Journal of Environmental Earth Sciences,2018 [View] |
2017 | Abu-Jaber, N,"Mopping up leaking carbon: A natural analog at Wadi Namaleh, Jordan",Chemie der Erde-Geochemistry,77:267-279,2017 [View] |
2017 | Odeh, T., Boulad, N., Abed, O., Abu Yahya, A., Khrias, N., Abu-Jaber, N.,"The influence of geology on landscape typology in Jordan: Theoretical understanding and planning implications",Land 6(3): 51,2017 [View] |
2017 | Bižić-Ionescu M., Klintzsch T., Ionescu D., Hindiyeh M. Y., Muro-Pastor A.M., Keppler F., Grossart H-P,"Spontanneous emission of CH4 by cyanobacteria: a mechanism for oxic methanogenesis in freshwater",conference SAME 15 Meeting “ 15th Symposium on Aquatic Microbial Ecology” 3-8 Sep. 2017, ,Zegrab, Croatia, Federation of European Microbiological Society (FEMS).,2017 |
2016 | Khaldoon Al Qudah, Qasem Abdelal, Catreena Hamarneh, Nizar Abu- Jaber,"Taming the torrents: The hydrological impacts of ancient terracing practices in Jordan",Journal of Hydrology,Volume 542, Pages 913–922.,2016 |
2016 | Abu-Jaber, N., El-Naser, H.,"Geology and hydrochemistry of the deep sandstone aquifers of Jordan",Environmental Earth Sciences,75: 875, 2016,2016 [View] |
© 2014 - 2022, German Jordanian University, All rights reserved.