Dr. Serena Sandri
Dr. Serena Sandri
Educational Background
Economics, School of Business, Dresden University of Technology, Dresden, Germany
Economics, School of Business, Dresden University of Technology, Dresden, Germany
Economics, School of Business, University of Trento, Italy
Economics, School of Business, Dresden University of Technology, Dresden, Germany
Economics, School of Business, University of Trento, Italy
Research Interests
Behavioral and experimental economics, game theory, institutional economics
Selected Publications
| 2025 | Sandri, S., Hussein, H., Alshyab, N., & Sagatowski, J,"The European Green Deal: Challenges and opportunities for the Southern Mediterranean",Mediterranean Politics, 30(1),Routledge,196-207,2025 [View] |
| 2024 | Sha’ban, M., Ayadi, R., Forouheshfar, Y., Challita, S., & Sandri, S,"Digital and Traditional Financial Inclusion: Trends and Drivers",Research in International Business and Finance, 72,Elsevier,102528,2024 [View] |
| 2024 | Sandri, S., Alshyab, N., & Nabulsi, H,"Jordaniens Wirtschaft und wirtschaftliche Resilienz vor dem Hintergrund der syrischen Flüchtlingskrise. In Jordanien: Einblicke und Analysen zur Situation von Geflüchteten in einem Partnerland der deutschen Flüchtlingspolitik und Entwicklungszusammenarbei",Weinheim : Beltz Juventa, (1),172 - 194 ,2024 [View] |
| 2022 | Sandri, S.; Alshyab, N. ,"Orange Economy: definition and measurement- The case of Jordan",International Journal of Cultural Policy, 10.1080/10286632.2022.2055753,2022 |
| 2022 | Sandri, S.; Alshyab, N.; Mais Shaban ,"The Effect of Digitalization on Unemployment Reduction",New Medit, ,2022 [View] |
| 2022 | Sandri, S., Alshyab, N., & Sha'Ban, M,"The Effect of Digitalization on Unemployment Reduction",New Medit 21(4),29-39,2022 [View] |
| 2022 | Alshyab, N.; Sandri, S. ,"External Public Debt in Jordan - From Crisis to Reform",Middle Eastern Studies, 2022-07-06 ,2022 [View] |
| 2021 | Azzioui I.; Sandri S. ,"What Do We Know About Nascent and Young Innovative Entrepreneurship in Africa? Insights and Perspectives from Morocco.",In: Daniels C., Dosso M., Amadi-Echendu J. (eds) Entrepreneurship, Technology Commercialisation, and Innovation Policy in Africa. Springer, Cham.,2021 [View] |
| 2020 | Sandri, S.; Alshyab, N.,"Institutional uncertainty and growth expectations of businesses: The case of Jordan. ",International Social Science Journal, 70, 237-238, https://doi.org/10.1111/issj.12254,2020 |
| 2020 | Alshyab, N.; Sandri, S.; Daradkah, D.,"The Effect of Financial Inclusion on Unemployment Reduction Evidence from Non-Oil Producing Arab Countries.",International Journal of Business Performance Management, forthcoming.,2020 |
| 2020 | Alshyab, N., Sandri, S., & Daradkah, D,"Financial inclusion in the Middle East and North Africa and its effect on unemployment",World Bank,2020 |
| 2020 | Sandri, S.; Hussein, H.; Alshyab, N.,"Towards a sustainable energy sector in Jordan. ",Sustainability, 122, 465; doi:10.3390/su122410465,2020 |
| 2019 | Sandri, S., Alshyab, N., & Azzioui, I,"Innovative nascent and early stage entrepreneurship in the Southern Mediterranean: Evidence on Jordan and Morocco",EMNES Working Papers, 23,1-27,2019 |
| 2018 | Alshyab, N., Sandri, S., & Abu-Lila, Z,"Skills mismatch and returns to education in Jordan",EMNES Working Paper, (12),2018 |
| 2018 | Alshyab, N.; Sandri, S.; Abu-Lila, Z.,"Differences in the returns to education in Jordan: Gender and public-private sector analysis. ",Malaysian Journal of Economic Studies, 55(1).,2018 |
| 2018 | Sandri, S., & Alshyab, N,"The impact of institutional uncertainty on employment generation perspectives of firms in Jordan",EMNES Working Paper, 18,27,2018 |
| 2018 | Ayadi, R., de Groen, W. P., Hassouba, T., Zaki, C., Alshyab, N., Sandri, S., & Hmaied, D. M,"Financial development and inclusion in Egypt, Jordan, Morocco, and Tunisia",EMNES Studies,2018 |
| 2017 | Ibele, B.; Sandri, S. & Zikos, D.,"Endogenous versus Exogenous Rules in Water Management: An Experimental Cross-country Comparison",Mediterranean Politics, Vol. 22, no. 4, 504–536 ,2017 [View] |
| 2017 | Ghazo, A.; Alshyab, N.; Sandri, S.,"Causality between Human Capital, Investment, Openness, and Economic Growth: An Empirical Investigation for Jordan.",International Journal of Economic Perspectives, 11(4), 162-174.,2017 |
| 2017 | Badawi, A., Harders, C., Ezzat, A., Nazier, H., Ramadan, R., Elshyab, N., Sandri, S., Slimane, S. B., Ben Tahar, M., Aboueddahab, Z., & Bensalem, B,"Institutions and labour markets in the Southern Mediterranean countries: A survey of Egypt, Jordan, Morocco and Tunisia",EMNES Studies, 1,2017 |
| 2017 | Ayadi, R., Sessa, E., El Said, H. H., Ahmed, R. H., Alshyab, N., Sandri, S., Al Sheikh, F., Sidmou, M. L., Rami, J. A., Mouelhi, R. B. A., & Ferchichi, M. G,"Micro, small and medium sized enterprises development in Egypt, Jordan, Morocco & Tunisia",Emnes Study No. 3,pp. 1-88,2017 |
| 2016 | Ibele, B., Sandri, S., Zikos, D.,"Endogenous versus Exogenous Rules in Water Management: An Experimental Cross-country Comparison, Mediterranean Politics",2016 [View] |
| 2016 | Sandri, S.,"The Need for Entrepreneurial Education in Jordan - An Empirical Investigation",Jordan Journal of Business Administration,Volume 12, No. 2,2016 |
| 2016 | Sandri, S.; Alshyab, N.; Ghazo, A.,"Trade in Goods and Services and Its Effect On Economic Growth –The Case of Jordan. ",Applied Econometrics and International Development, 16(2), 2016.,2016 |
| 2016 | Sandri, S.,"The Need for Entrepreneurial Education in Jordan - An Empirical Investigation. ",Jordan Journal of Business Administration, Volume 12, No. 2, 2016,2016 |
| 2015 | Fayyad, M., Sandri, S., Weiter, M., Zikos, D.,"Social Water Studies in the Arab Region",State of the Art and Perspectives, Entwicklungspolitische Themenreihe des Seminars für ländliche Entwicklung,Band 4,Berlin (on press),2015 |
| 2014 | Alkhawaga,A., Belakhdar, N., Eickhof, I., Elkhawaga, O., Hamada, A., Harders, C., Sandri S.,"Arab Revolutions and Beyond: Change and Persistence, Center for Middle Eastern and North African Politics",Working Paper No. 11,2014 |
| 2013 | Mußhoff, O., Odening, M., Schade, C., Maart, S. C.,"Inertia in Disinvestment Decision: Experimental Evidence",European Review of Agricultural Economics,40 (3): 463-485, doi: 10.1093/erae/jbs032,2013 |
| 2013 | Sandri, S., Hauke, C., Dornberger U.,"Studie zur Innovations- und Wettbewerbsfähigkeit der Pharmazeutischen Industrie in Jordanien",SEPT working papers, University of Leipzig,no. 22, ISBN: 3-934693-21-0,2013 |
| 2013 | Mußhoff, O.; Odening, M.; Schade, C. & Maart, S. C.,"Inertia in Disinvestment Decision: Experimental Evidence",European Review of Agricultural Economics (2013) 40 (3): 463-485, doi: 10.1093/erae/jbs032,2013 |
| 2011 | Maart, S. C., Mußhoff, O., Odening, M., Sandri, S., & Schade, C,"PR-disinvestment behaviour of agricultural entrepreneurs: Experimental results",18th Congress ,International Farm Management Association,Methven, New Zealand,345580,2011 |
| 2010 | Sandri, S., Schade, C., Mußhoff, O., Odening, M.,"Holding on for too long? An experimental study on inertia in entrepreneurs’ and non-entrepreneurs’ disinvestment choices",Journal of Economic Behavior & Organization,Vol. 76, Issue 1, 30-44,2010 |
| 2010 | Balmann, A., Kellermann, K., Larsen, K., Schade, C., Sandri, S.,"Coordination and allocation on land markets under increasing scale economies and heterogeneous actors - An experimental study",Paper presented at the European Association of Agricultural Economists 114th Seminar,Berlin,2010 |
| 2010 | Sandri, S.; Schade, C.; Mußhoff, O. & Odening, M.,". Holding on for too long? An experimental study on inertia in entrepreneurs’ and non-entrepreneurs’ disinvestment choices.",Journal of Economic Behavior & Organization, Vol. 76, Issue 1, 30-44.,2010 |
| 2009 | Sandri, S. (2009),"Heuristics, biases and methods for debiasing. In Reflexivity in Economics: An Experimental Examination on the Self-Referentiality of Economic Theories",Physica-Verlag HD,(pp. 101-118),2009 |
| 2009 | Sandri, S,"On the rationality of the economic actors. In Reflexivity in Economics: An Experimental Examination on the Self-Referentiality of Economic Theories",Physica-Verlag HD,(pp. 77-100),2009 |
| 2009 | Sandri, S.,"Reflexivity in Economics: An Experimental Examination on the Self-Referentiality of Economic Theories",Physica-Verlag,Heidelberg,2009 |
| 2009 | Fiore, A., Morone, A., Sandri, S.,"On the absorbability of informational cascades in the laboratory",Journal of Socio-Economics (continued as, Journal of Behavioral and Experimental Economics),Volume 38, Issue 5, 728-738,2009 |
| 2009 | Fiore, A.; Morone, A. & Sandri, S.,"On the absorbability of informational cascades in the laboratory.",Journal of Socio-Economics (continued as, Journal of Behavioral and Experimental Economics), Volume 38, Issue 5, 728-738.,2009 |
| 2009 | Morone, A., Sandri, S., & Fiore, A,"On the absorbability of informational cascades in the laboratory",The Journal of Socio-Economics, 38(5),North-Holland,728-738,2009 [View] |
| 2007 | Sandri, S., Lehmann-Waffenschmidt, M.,"Recursivity and self-referentiality of economic theories and their implications for bounded rational actors",Dresden Discussion Paper Series in Economics,No. 3/ 07,Technische Universität Dresden,2007 |
| 2006 | Morone, A., Sandri, S., & Uske, T,"On the Absorbability of the Guessing Game Theory - A Theoretical and Experimental Analysis",Max-Planck-Inst. of Economics,Strategic Interaction Group,2006 |
