Prof. Dr. Ismail Hababeh
Ismail Hababeh is a Professor in Computer Science Department at German Jordanian University. He received the bachelor’s degree in computer science from the University of Jordan at Jordan, the master’s degree in computer science from Western Michigan University at USA, and the PhD degree in computer science from Leeds Metropolitan (Bekett) University at UK. He is engaged in research mainly on deep learning medical images processing, big data security and analysis, telemedicine data communication systems, and interactive and innovative e-learning environments for human disabilities. He has authored and co-authored couple of research articles and served as academic editor and reviewer in many international scientific journals. Additionally, he serves as a co-chair and technical program committee member of reputable international conferences. Also, he has been invited as a keynote speaker at international conferences. Prof. Hababeh worked as a primary investigator and active member in several national and international funded research projects. Throughout his service, he received many scientific and recognition awards, IEEE award in international publications, scientific innovation award, recognition and appreciation awards from German Jordanian University. He is Microsoft Certified Instructor, Oracle Certified Administrator, Designer, and Developer. Prof. Hababeh is active in teaching, research, and contributing to institutional services and strategic plans.
Educational Background
Master's Degrees in Computer Science, Western Michigan University, USA, 1996.
Bachelors Degree in Computer Science, University of Jordan, Jordan, 1985.
Distributed Databases, Cloud Computing, Clustering Networks, and Systems Performance.
Selected Publications
| 2019 | Dr. Ismail Hababeh, Dr.Ammar Gharaibeh , Dr. Samer Nofal, Dr. Issa Khalil,"An Integrated Methodology for Big Data Classification and Security for Improving Cloud Systems Data Mobility",IEEE Access 7,9153-9163 (2019),2019 |
| 2019 | Samer Nofal, Katie Atkinson, Paul E Dunne, Ismail Hababeh:,"A New Labelling Algorithm for Generating Preferred Extensions of Abstract Argumentation Frameworks",21st International Conference on Enterprise Information Systems (ICEIS) ,(1):340-348,2019 [View] |
| 2019 | Dr. Ismail Hababeh, Dr. Anton Thabain, Prof. Sahel Alouneh,"An Effective Multivariate Control Framework for Monitoring Cloud Systems Performance",KSII Transactions on Internet and Information Systems,Vol 13, no. 1, 2019. pp. 86-109. DOI 10.3837/tiis.2019.01.006,2019 |
| 2018 | Gharaibeh, Ammar, Ismail Hababeh, Mustafa Alshawaqfeh,"An Efficient Online Cache Replacement Algorithm for 5G Networks",IEEE,Access 6 (2018): 41179-41187,2018 |
| 2018 | Dr.Ammar Gharaibeh, Dr. Ismail Hababeh, Dr. Mustafa Shawaqfeh,"An Efficient Online Cache Replacement Algorithm for 5G Networks",IEEE Access,Vol. 6, Issue 1, 2018, pp. 41179 – 41187, DOI 10.1109/ACCESS.2018.2856913,2018 |
| 2018 | Prof. Sahel Alouneh, Dr. Ismail Hababeh, Dr. Tamer AlAjrami,"Toward Big Data Analysis to Improve Enterprise Information Security",Proceedings of the 10th International Conference on Management of Digital EcoSystems, MEDES 2018,Tokyo, Japan, September 25-28, 2018. ACM 2018, New York, NY, USA,2018 |
| 2018 | Sahel Alouneh, Feras Al-Hawari, Ismail Hababeh , and Gheorghita Ghinea,"An Effective Classification Approach for Big Data Security Based on GMPLS/MPLS Networks",Security and Communication Networks, vol. 2018, Article ID 8028960, 10 pages,2018 [View] |
| 2016 | Dr. Ismail Hababeh, Prof. Sahel Alouneh, Dr. Ala’ Khalifeh,"A Position Aware Mobile Application for E-Health Services",The 7th International Conference in Intelligent Systems, Modelling and Simulation (ISMS),pp. 144-148,2016 |
| 2016 | Dr. Khalil, Issa, Dr. Ismail Hababeh, Dr. Abdallah Khreishah,"Secure Inter Cloud Data Migration",The 7th International Conference in Information and Communication Systems (ICICS),pp. 62-67,2016 |
| 2015 | Ismail Hababeh,"Data migration among dierent clouds",CoRR, abs/1512.08383,2015 |
| 2015 | Ismail Hababeh, Issa M. Khalil, and Abdallah Khreishah,"Designing high performance web-based computing services to promote telemedicine database management system",IEEE T. Services Computing, 8(1):47-64,2015 |
| 2014 | Dr. Ismail Hababeh, Dr. Al-Sayyed, R.M.H, Dr. Alqatawna, J, Dr. Majdalawi, Y, Nabelsi, M,"Modeling and Simulation Study of Space Data Link Protocol",International Journal of Communications, Network and System Sciences,Vol 7, no. 10, pp. 440-452,2014 |
| 2013 | Dr. Ismail Hababeh, Dr. Issa Khalil, Dr. Abdallah Khreishah, Dr. Samir Bataineh,"Promoting Wormhole Security Approaches For Ad-Hoc Networks",Proceedings of the International Conference on Computational & Network Technologies,December 2-4,Adelaide, South Australia, Australia,2013 |
| 2013 | Dr. Ismail Hababeh, Dr. Issa Khalil, Dr. Abdallah Khreishah, Dr. Samir Bataineh,"Performance Evaluation Of Wormhole Security Approaches For Ad-Hoc Networks",Journal of Computer Science,Vol 9, no 12, pp. 1626-1637,2013 |
| 2012 | Ismail Hababeh,"Improving network systems performance by clustering distributed database sites",The Journal of Supercomputing, 59(1):249-267,2012 |
| 2011 | I. Hababeh,"A Novel Cloud Computing Data Fragmentation Service Design for Distributed Systems",2011 International Conference on Parallel and Distributed Processing Techniques and Applications (PDPTA 2011),July 18-21, 2011. Las Vegas, Nevada, USA,2011 |
| 2010 | Dr. Ismail Hababeh,"Intelligent Network Communications for Distributed Database Systems",Proceedings of the Second International Conference on Advances in Databases, Knowledge, and Data Applications (DBKDA 2010),IEEE- DOI 10.1109/DBKDA.2010, April 11-16,Les Menuries, France,2010 |
